Financial Calendar
The following table describes the main milestones of our financial calendar 2010:
| Date | Milestones |
|---|---|
| 6 January 2010 | Shares trade ex dividend |
| 8 January 2010 | Record date for interim dividend* |
| 3 February 2010 | Interim dividend paid |
| 31 March 2010 | Pre-close trading update |
| May 2010 (Date tbc) | Preliminary results announcement |
| Mid July 2010 (Date tbc) | Annual General Meeting & AGM Statement and Interim Management Statement |
| August 2010 (Date tbc) | Final dividend paid |
| End of September 2010 (Date tbc) | H1 trading update |
| Early November 2010 (Date tbc) | Interim results announcement |
* Shareholders recorded on the register at this time will receive the interim dividend.