
Many buses in our fleet are now low floor - easily accessible for wheelchair users and 'buggy friendly', meaning you can bring your buggy on board without having to fold it up. And with more and more bus stops being adapted to be accessible, it's never been easier to travel.
Wheelchair users
Buggies
The following services are scheduled to be run by low floor accessible vehicles. (Please contact Customer Services to check before you travel.)
| 14/14A | 14: CITY CENTRE - KIRBY FRITH ( Orange Line ) Via Woodgate, Aikman Avenue & Charnor Road 14A: CITY CENTRE - BEAUMONT CENTRE ( Orange Line ) Via Woodgate, Aikman Avenue & Glenfield Hospital |
|
| 17 | 17: CITY CENTRE - HIGHFIELDS - CITY CENTRE ( Purple Line ) Via Sparkenhoe Street, Melbourne Road & Nedham Street |
|
| 18 | 18: CITY CENTRE - BRAUNSTONE, Cort Crescent ( Beige Line ) Via West Bridge, Braunstone Gate & Hinckley Road |
|
| 21 | 21: CITY CENTRE - RUSHEY FIELDS ( Olive Line ) Via St Matthew's, Catherine Street & The Wyvern Arms |
|
| 22 | 22: RUSHEY MEAD - EVINGTON ( Blue Line ) Via Melton Road, City Centre & Railway Station |
|
| 25/26 | 25: CITY CENTRE - CITY CENTRE ( Mauve Line ) Via Thurcaston Road, Mowmacre Hill & Beaumont Centre 26: CITY CENTRE - CITY CENTRE ( Mauve Line ) Via Abbey Park Road, Beaumont Centre & Mowmacre Hill |
|
| 38/38A | 38: CITY CENTRE - CITY CENTRE ( Red Line ) Via Humberstone Road, Nether Hall & Thurnby Lodge 38A: CITY CENTRE - CITY CENTRE ( Red Line ) Via Humberstone Road, Thurnby Lodge & Nether Hall |
|
| 39 | 39: CITY CENTRE - THURMASTON, Blount Road Via Humberstone Road, Hastings Road & Northfields |
|
| 54 | 54: BEAUMONT CENTRE - GOODWOOD ( Yellow Line ) Via Stocking Farm, City Centre & Railway Station |
|
| 70A | 70A: CITY CENTRE - BIRSTALL, Wanlip Lane ( Magenta Line ) Via Abbey Lane, Space Centre & Birstall Road |
|
| 70 | 70: CITY CENTRE- BLACKMORE DRIVE ( Claret Line ) Via Braunstone Gate, Narborough Road & Imperial Avenue |
|
| 74 | 74: CITY CENTRE - ANSTEY ( Turquoise Line ) Via Anstey Lane, Calver Hey Road & Beaumont Centre |
|
| 88 | 88: CITY CENTRE - EYRES MONSELL ( Light Green Line ) Via Freemen's Park, Saffron Lane & Pasley Road |
|
| 88A | 88A: CITY CENTRE - SAFFRON CROSS ROADS ( Light Green Line ) Via Freemen's Park, Saffron Lane & The Fairway |
|
| 94 | 94: CITY CENTRE - GLENFIELD, The Square ( Brown Line ) Via Woodgate, Stephenson Drive & Charnor Road |
Whilst we endeavour to provide a low floor vehicle on all journeys scheduled to be accessible, it is occasionally necessary to substitute an alternative, non low floor vehicle for operational reasons. We apologise for any inconvenience this might cause.