First - transforming travel
Skip navigation

Chester & Wirral

Find a bus



OR


Timetables

Timetables for Service Number:

1

Valid from: 06/09/2009 to 19/12/2009


Mondays To Fridays Saturdays Sundays

1: CHESTER - LIVERPOOL
      Via Chester Zoo, Cheshire Oaks, Ellesmere Port, Birkenhead


Service No.: 1 1 1 1 1 1 1 1 1 1
Notes:
Chester Bus Exchange [3A] ------------0700 ----071807380758 ----0818
Bache, Liverpool Road ------------0708 ----072607460806 ----0826
Upton, Wheatsheaf ------------0713 ----073107510811 ----0831
Chester Zoo ---------------- ---------------- --------
Cheshire Oaks, Outlet Village ------------0728 ----074608060826 ----0846
Blue Planet Aquarium ------------0730 ----074808080828 ----0848
Ellesmere Port Bus Station [4] 0621064107110738 0746075608160836 08460856
Sutton Way Overpool Rd 0625064507150742 0751080108210841 08510901
Great Sutton, Bulls Head 0628064807180746 0755080508250845 08550905
Little Sutton, Black Lion 0631065107210749 0758080808280848 08580908
Hooton Cross Roads 0635065507250753 0802081208320852 09020912
Eastham, Bridle Road 0640070007300757 0806081608360856 09060916
Bromborough Cross 0645070507350802 0811082108410901 09110921
New Ferry, Toll Bar 0654071407440812 0821083108510911 09210931
St Pauls Road 0658071807480817 0826083608560916 09260936
Birkenhead Bus Station [7] 0705072507550825 0832084209020922 09320942
Liverpool Sir Thomas St [EC] 0717073708070838 ----085509150935 ----0955


Service No.: 1 1 1 1 1 1 1 1 1 1
Notes:
Chester Bus Exchange [3A] ----0839 ----0859----0919 ----0939----0959
Bache, Liverpool Road ----0847 ----0907----0927 ----0947----1007
Upton, Wheatsheaf ----0851 ----0911----0931 ----0951----1011
Chester Zoo ----0855 ----0915----0935 ----0955----1015
Cheshire Oaks, Outlet Village ----0906 ----092609360946 0956100610161026
Blue Planet Aquarium ----0908 ----092809380948 0958100810181028
Ellesmere Port Bus Station [4] 09080918 0928093809480958 1008101810281038
Sutton Way Overpool Rd 09120922 0932094209521002 1012102210321042
Great Sutton, Bulls Head 09160926 0936094609561006 1016102610361046
Little Sutton, Black Lion 09180928 0938094809581008 1018102810381048
Hooton Cross Roads 09220932 0942095210021012 1022103210421052
Eastham, Bridle Road 09260936 0946095610061016 1026103610461056
Bromborough Cross 09310941 0951100110111021 1031104110511101
New Ferry, Toll Bar 09400950 1000101010201030 1040105011001110
St Pauls Road 09450955 1005101510251035 1045105511051115
Birkenhead Bus Station [7] 09511001 1011102110311041 1051110111111121
Liverpool Sir Thomas St [EC] ----1013 ----1033----1053 ----1113----1133


Service No.: 1 1 1 1 1 1 1 1
Notes:
Chester Bus Exchange [3A] ----19-- 39--59-- 1419
Bache, Liverpool Road ----27-- 47--07-- 1427
Upton, Wheatsheaf ----31-- 51--11-- 1431
Chester Zoo ----35-- 55--15-- 1435
Cheshire Oaks, Outlet Village 10364656 06162636 1446
Blue Planet Aquarium 1038then4858 08182838 1448
Ellesmere Port Bus Station [4] 1048at5808 18283848 1458
Sutton Way Overpool Rd 1052these0212 22324252 1502
Great Sutton, Bulls Head 1056mins.0616 26364656 until1506
Little Sutton, Black Lion 1058past0818 28384858 1508
Hooton Cross Roads 1102each1222 32425202 1512
Eastham, Bridle Road 1106hour1626 36465606 1516
Bromborough Cross 11112131 41510111 1521
New Ferry, Toll Bar 11203040 50001020 1530
St Pauls Road 11253545 55051525 1535
Birkenhead Bus Station [7] 11314151 01112131 1541
Liverpool Sir Thomas St [EC] ----53-- 13--33-- 1553


Service No.: 1 1 1 1 1 1 1 1 1 1
Notes:NSch NSch SDO NSch NSch SDO
Chester Bus Exchange [3A] ----1439 ----1459-------- 1519--------1539
Bache, Liverpool Road ----1447 ----1507-------- 1527--------1547
Upton, Wheatsheaf ----1451 ----1511-------- 1531--------1551
Chester Zoo ----1455 ----1515-------- 1535--------1555
Cheshire Oaks, Outlet Village 14561506 15161526----1536 15461556----1606
Blue Planet Aquarium 14581508 15181528----1538 15481558----1608
Ellesmere Port Bus Station [4] 15081518 1528153815481548 1558160816081618
Sutton Way Overpool Rd 15121522 1532154215521552 1602161216121622
Great Sutton, Bulls Head 15161526 1536154615561556 1606161616161626
Little Sutton, Black Lion 15181528 1538154815581558 1608161816181628
Hooton Cross Roads 15221532 1542155216021602 1612162216221632
Eastham, Bridle Road 15261536 1546155616061606 1616162616261636
Bromborough Cross 15311541 1551160116111611 1621163116311641
New Ferry, Toll Bar 15401550 1600161016201620 1630164016401650
St Pauls Road 15451555 1605161516251625 1635164516451655
Birkenhead Bus Station [7] 15511601 1611162116311631 1641165116511701
Liverpool Sir Thomas St [EC] ----1613 ----1633-------- 1653--------1713

Notes:

NSch     

Runs during school holidays except Bank Holidays

SDO     

Schooldays Only


Service No.: 1 1 1 1 1 1 1 1 1 1
Notes:NSch
Chester Bus Exchange [3A] ----1559----1619 ----1639----1659 ----1719
Bache, Liverpool Road ----1607----1627 ----1647----1707 ----1727
Upton, Wheatsheaf ----1611----1631 ----1651----1711 ----1731
Chester Zoo ----1615----1635 ----1655----1715 ----1735
Cheshire Oaks, Outlet Village 1616162616361646 1656170617161726 17361746
Blue Planet Aquarium 1618162816381648 1658170817181728 17381748
Ellesmere Port Bus Station [4] 1628163816481658 1708171817281738 17481756
Sutton Way Overpool Rd 1632164216521702 1712172217321742 17521801
Great Sutton, Bulls Head 1636164616561706 1716172617361746 17561805
Little Sutton, Black Lion 1638164816581708 1718172817381748 17581808
Hooton Cross Roads 1642165217021712 1722173217421752 18021813
Eastham, Bridle Road 1646165617061716 1726173617461756 18061816
Bromborough Cross 1651170117111721 1731174117511801 18111819
New Ferry, Toll Bar 1700171017201730 1740175018001810 18201825
St Pauls Road 1705171517251735 1745175518051815 18251829
Birkenhead Bus Station [7] 1711172117311741 1751180118111821 18311833
Liverpool Sir Thomas St [EC] ----1733----1753 ----1813----1833 ----1846

Notes:

NSch     

Runs during school holidays except Bank Holidays


Service No.: 1 1 1 1 1 1 1 1 1 1
Notes:
Chester Bus Exchange [3A] ----1739 1810183019001930 2000203021152215
Bache, Liverpool Road ----1747 1816183619061936 2006203621212221
Upton, Wheatsheaf ----1752 1819183919091939 2009203921242224
Chester Zoo ----1756 1821184119111941 ----------------
Cheshire Oaks, Outlet Village 17561807 1829184919201950 2020205021352235
Blue Planet Aquarium 17581809 1831185119211951 2021205121362236
Ellesmere Port Bus Station [4] 18081817 1836185619261956 2026205621412241
Sutton Way Overpool Rd 18121822 1839185919291959 2029205921442244
Great Sutton, Bulls Head 18161826 1842190219322002 2032210221472247
Little Sutton, Black Lion 18181829 1844190419342004 2034210421492249
Hooton Cross Roads 18221833 1848190819382008 2038210821532253
Eastham, Bridle Road 18261835 1850191019402010 2040211021552255
Bromborough Cross 18311839 1854191419442014 2044211421592259
New Ferry, Toll Bar 18401845 1900192019502020 2050212022052305
St Pauls Road 18451849 ----1924----2024 ----2124----2309
Birkenhead Bus Station [7] 18511853 ----1928----2028 ----2128----2313
Liverpool Sir Thomas St [EC] ----1905 ----1940----2040 ----2140----2325


Service No.: 1
Notes:
Chester Bus Exchange [3A] 2315
Bache, Liverpool Road 2321
Upton, Wheatsheaf 2324
Chester Zoo ----
Cheshire Oaks, Outlet Village 2335
Blue Planet Aquarium 2336
Ellesmere Port Bus Station [4] 2341
Sutton Way Overpool Rd 2344
Great Sutton, Bulls Head 2347
Little Sutton, Black Lion 2349
Hooton Cross Roads 2353
Eastham, Bridle Road 2355
Bromborough Cross 2359
New Ferry, Toll Bar 0005
St Pauls Road ----
Birkenhead Bus Station [7] ----
Liverpool Sir Thomas St [EC] ----

Mondays To Fridays Saturdays Sundays

1: LIVERPOOL - CHESTER
      Via Birkenhead, Ellesmere Port, Cheshire Oaks, Chester Zoo


Service No.: 1 1 1 1 1 1 1 1 1 1
Notes:
Liverpool, Sir Thomas Street [EC] ---------------- ------------0735 0750----
Birkenhead Bus Station [6] ---------------- --------07350748 08040813
ST Pauls Road ---------------- --------07400753 08090818
New Ferry, Toll Bar ----063506550707 ----073107450758 08140823
Bromborough Cross ----064307030715 ----074207560809 08250834
Marshlands ---------------- 0707------------ --------
Neston Brook Street ---------------- 0713------------ --------
Willaston, Nags Head ---------------- 0722------------ --------
Hooton Interchange ---------------- 0727------------ --------
Eastham, Bridle Road ----064907090721 ----074808020815 08310840
Little Chef A41,M53 ---------------- ---------------- --------
Hooton Cross Roads ----065107110723 0732075208060819 08350844
Little Sutton, Black Lion ----065507150727 0737075708110824 08400849
Great Sutton, Bulls Head ----065807180730 0742080208160829 08450854
Sutton Way, Overpool Road ----070107210733 0746080608200833 08500859
Ellesmere Port Bus Station [1] 0645070607260738 0753081308280841 09000908
Cheshire Oaks, Outlet Village 0648071007300741 08000820----0848 0907----
Chester Zoo ---------------- ---------------- 0919----
Upton, Wheatsheaf 0702072307430755 08130833----0901 0920----
Bache, Liverpool Road 0707072707480800 08190839----0907 0925----
Chester Bus Exchange 0715073507560809 08290849----0916 0934----


Service No.: 1 1 1 1 1 1 1 1 1
Notes:
Liverpool, Sir Thomas Street [EC] 0810---- 0840----0858---- 0918----0938
Birkenhead Bus Station [6] 08240843 0854090309130923 093309430953
ST Pauls Road 08290848 0859090809180928 093809480958
New Ferry, Toll Bar 08340853 0904091309230933 094309531003
Bromborough Cross 08450903 0914092309330943 095310031013
Marshlands -------- ---------------- ------------
Neston Brook Street -------- ---------------- ------------
Willaston, Nags Head -------- ---------------- ------------then
Hooton Interchange -------- ---------------- ------------at
Eastham, Bridle Road 08510908 0919092809380948 095810081018these
Little Chef A41,M53 -------- ---------------- ------------mins.
Hooton Cross Roads 08550912 0923093209420952 100210121022past
Little Sutton, Black Lion 09000916 0927093609460956 100610161026each
Great Sutton, Bulls Head 09050918 0929093809480958 100810181028hour
Sutton Way, Overpool Road 09100923 0934094309531003 101310231033
Ellesmere Port Bus Station [1] 09200928 0942094810001008 102010281040
Cheshire Oaks, Outlet Village 09270936 0949095610081016 102810361048
Chester Zoo 0939---- 1002----1020---- 1040----1100
Upton, Wheatsheaf 0940---- 1003----1021---- 1041----1101
Bache, Liverpool Road 0945---- 1007----1025---- 1045----1105
Chester Bus Exchange 0954---- 1016----1034---- 1054----1114


Service No.: 1 1 1 1 1 1 1 1 1
Notes: NSch SDO
Liverpool, Sir Thomas Street [EC] --58--18 ----1338 --------
Birkenhead Bus Station [6] 03132333 43--1353 14031403
ST Pauls Road 08182838 48--1358 14081408
New Ferry, Toll Bar 13233343 --531403 14131413
Bromborough Cross 23334353 --031413 14231423
Marshlands -------- -------- --------
Neston Brook Street -------- -------- --------
Willaston, Nags Head -------- -------- --------
Hooton Interchange -------- -------- --------
Eastham, Bridle Road 28384858 --081418 14281428
Little Chef A41,M53 -------- ----until---- --------
Hooton Cross Roads 32425202 --121422 14321432
Little Sutton, Black Lion 36465606 --161426 14361436
Great Sutton, Bulls Head 38485808 --181428 14381438
Sutton Way, Overpool Road 43530313 --231433 14431443
Ellesmere Port Bus Station [1] 48000820 --281440 14481448
Cheshire Oaks, Outlet Village 56081628 --361448 1456----
Chester Zoo --20--40 ----1500 --------
Upton, Wheatsheaf --21--41 ----1501 --------
Bache, Liverpool Road --25--45 ----1505 --------
Chester Bus Exchange --34--54 ----1514 --------

Notes:

NSch     

Runs during school holidays except Bank Holidays

SDO     

Schooldays Only


Service No.: 1 1 1 1 1 1 1 1 1 1
Notes: NSch NSch NSch SDO SDO NSch
Liverpool, Sir Thomas Street [EC] 1358---- 1418----1438---- --------1458----
Birkenhead Bus Station [6] 14131423 1433144314531503 1503----15131523
ST Pauls Road 14181428 1438144814581508 1508----15181528
New Ferry, Toll Bar 14231433 1443145315031513 ----151315231533
Bromborough Cross 14331443 1453150315131523 ----152315331543
Marshlands -------- ---------------- ----------------
Neston Brook Street -------- ---------------- ----------------
Willaston, Nags Head -------- ---------------- ----------------
Hooton Interchange -------- ---------------- ----------------
Eastham, Bridle Road 14381448 1458150815181528 ----152815381548
Little Chef A41,M53 -------- ---------------- ----------------
Hooton Cross Roads 14421452 1502151215221532 ----153215421552
Little Sutton, Black Lion 14461456 1506151615261536 ----153615461556
Great Sutton, Bulls Head 14481458 1508151815281538 ----153815481558
Sutton Way, Overpool Road 14531503 1513152315331543 ----154315531603
Ellesmere Port Bus Station [1] 15001508 1520152815401548 ----154816001608
Cheshire Oaks, Outlet Village 15081516 1528153615481556 --------16081616
Chester Zoo 1520---- 1540----1600---- --------1620----
Upton, Wheatsheaf 1521---- 1541----1601---- --------1621----
Bache, Liverpool Road 1525---- 1545----1605---- --------1625----
Chester Bus Exchange 1534---- 1554----1614---- --------1634----

Notes:

NSch     

Runs during school holidays except Bank Holidays

SDO     

Schooldays Only


Service No.: 1 1 1 1 1 1 1 1 1 1
Notes:SDO NSch
Liverpool, Sir Thomas Street [EC] ----1518----1538 ----1558----1618 ----1638
Birkenhead Bus Station [6] 1523153315431553 1603161316231633 16431653
ST Pauls Road 1528153815481558 1608161816281638 16481658
New Ferry, Toll Bar 1533154315531603 1613162316331643 16531703
Bromborough Cross 1543155316031613 1623163316431653 17031713
Marshlands ---------------- ---------------- --------
Neston Brook Street ---------------- ---------------- --------
Willaston, Nags Head ---------------- ---------------- --------
Hooton Interchange ---------------- ---------------- --------
Eastham, Bridle Road 1548155816081618 1628163816481658 17081718
Little Chef A41,M53 ---------------- ---------------- --------
Hooton Cross Roads 1552160216121622 1632164216521702 17121722
Little Sutton, Black Lion 1556160616161626 1636164616561706 17161726
Great Sutton, Bulls Head 1558160816181628 1638164816581708 17181728
Sutton Way, Overpool Road 1603161316231633 1643165317031713 17231733
Ellesmere Port Bus Station [1] 1608162016281640 1648170017081720 17281740
Cheshire Oaks, Outlet Village ----162816361648 1656170817161728 17361748
Chester Zoo ----1640----1700 ----1720----1740 ----1800
Upton, Wheatsheaf ----1641----1701 ----1721----1741 ----1801
Bache, Liverpool Road ----1645----1705 ----1725----1745 ----1805
Chester Bus Exchange ----1654----1714 ----1734----1754 ----1814

Notes:

NSch     

Runs during school holidays except Bank Holidays

SDO     

Schooldays Only


Service No.: 1 1 1 1 1 1 1 1 1 1
Notes:
Liverpool, Sir Thomas Street [EC] ----1658 ----1718----1738 1758181818371857
Birkenhead Bus Station [6] 17031713 1723173317431753 1813183318521906
ST Pauls Road 17081718 1728173817481758 1818183818571910
New Ferry, Toll Bar 17131723 1733174317531803 1823184319021915
Bromborough Cross 17231733 1743175318031813 1833185319121923
Marshlands -------- ---------------- ----------------
Neston Brook Street -------- ---------------- ----------------
Willaston, Nags Head -------- ---------------- ----------------
Hooton Interchange -------- ---------------- ----------------
Eastham, Bridle Road 17281738 1748175818081818 1838185819171928
Little Chef A41,M53 -------- ---------------- ----------------
Hooton Cross Roads 17321742 1752180218121822 1842190219211930
Little Sutton, Black Lion 17361746 1756180618161826 1846190619251934
Great Sutton, Bulls Head 17381748 1758180818181828 1848190819271936
Sutton Way, Overpool Road 17431753 1803181318231833 1853191319301939
Ellesmere Port Bus Station [1] 17481800 1808182018281840 1900192019331942
Cheshire Oaks, Outlet Village 17561808 ----1828----1848 19081928----1947
Chester Zoo ----1820 ----1840----1900 19201940--------
Upton, Wheatsheaf ----1821 ----1841----1901 19211941----1957
Bache, Liverpool Road ----1825 ----1845----1905 19251945----2000
Chester Bus Exchange ----1834 ----1854----1914 19341954----2007


Service No.: 1 1 1 1 1
Notes:
Liverpool, Sir Thomas Street [EC] 1915194520452145 2330
Birkenhead Bus Station [6] 1924195420542154 2339
ST Pauls Road 1928195820582158 2343
New Ferry, Toll Bar 1933200321032203 2348
Bromborough Cross 1941201121112211 2355
Marshlands ---------------- ----
Neston Brook Street ---------------- ----
Willaston, Nags Head ---------------- ----
Hooton Interchange ---------------- ----
Eastham, Bridle Road 1946201621162216 2400
Little Chef A41,M53 ---------------- 0001
Hooton Cross Roads 1948201821182218 ----
Little Sutton, Black Lion 1952202221222222 ----
Great Sutton, Bulls Head 1954202421242224 ----
Sutton Way, Overpool Road 1957202721272227 ----
Ellesmere Port Bus Station [1] 2000203021302230 ----
Cheshire Oaks, Outlet Village 2005203521352235 ----
Chester Zoo ---------------- ----
Upton, Wheatsheaf 2015204521452245 ----
Bache, Liverpool Road 2018204821482248 ----
Chester Bus Exchange 2025205521552255 ----