Greater Manchester
Heading into town by car can have you going around in circles. Leave the car at home and take a 82/83 bus for a change.
We all know that swapping to the bus for a few journeys a week can help save you money and is better for the environment.
Now you'll be pleased to know that your new Service 82/83 buses meet the latest European exhaust emission standards...
| To Manchester | |||||||||
| Daytime frequency | Evening frequency | ||||||||
| M/F | Sat | Sun | Mon-Sat | Sun | Mon-Sat | Sun | Mon-Sat | Sun | |
| First Bus From | Last Bus From | ||||||||
| Sholver (83) | 0527 | 0607 | 0708 | Every 10 mins or better |
Every 30 mins | Every 30 mins | Every 30 mins | 2307 | 2308 |
| Oldham Mumps Bridge | 0435 | 0505 | 0621 | Every 10 mins | Every 30 mins | Every 30 mins | 2320 | 2321 | |
| Oldham Bus Station | 0440 | 0510 | 0626 | or better | Every 15 mins | Every 15 mins | 2326 | 2326 | |
| From Manchester | |||||||||
| Daytime frequency | Evening frequency | ||||||||
| M/F | Sat | Sun | Mon-Sat | Sun | Mon-Sat | Sun | Mon-Sat | Sun | |
| First Bus to | Last Bus to | ||||||||
| Oldham Bus Station | 0515 | 0545 | 0710 | Every 10 mins or better |
Every 10 mins | Every 15 mins | Every 15 mins | 2400 | 2400 |
| Oldham Mumps Bridge | 0515 | 0545 | 0710 | or better | Every 30 mins | Every 30 mins | 2400 | 2400 | |
| Sholver (83) | 0515 | 0545 | 0710 | Every 30 mins | Every 30 mins | Every 30 mins | 2310 | 2240 | |
* Night buses operate on Friday & Saturday nights, see full timetable for details.









