First - transforming travel
Skip navigation

South East and Central Scotland

Find a bus



OR


Timetables

Timetables for Service Number:

1/2

Valid from: 19/10/2009 until further notice

Blue Line

Mondays to Fridays (Except Public Holidays) Saturday Sunday

1: Whitecross - Dunipace ( Blue Line )
      Via Maddiston - Falkirk - Bonnybridge - Denny
2: Whitecross - Denny ( Blue Line )
      Via Maddiston - Falkirk - Bonnybridge


Service No.: 1 1 1 1 2 1 2 1 2 1
Notes:
Whitecross ---------------- ---------------- --------
Maddiston (Bowhouse Roundabout) 0531----0631---- ---------------- --------
Maddiston (Stance) ---------------- 0700071007200730 0740----
Brightons Cross 0536----0636---- 0705071507250735 0745----
Polmont Station 0538----0638---- 0707071707270737 0747----
Polmont St Margarets 0540----0640---- 0709071907290739 0749----
Redding Cross 0544----0644---- 0713072307330743 0753----
Laurieston (Mary Square) 0548----0648---- 0717072707370747 0757----
Falkirk (Bus Station) arr0552----0652---- 0721073107410751 0801----
Falkirk (Bus Station) Dep------------0714 0723073307430753 08030811
Falkirk (Upper Newmarket St) arr------------0716 0726073607460756 08060814
Falkirk (Upper Newmarket St) dep------------0717 0727073707470757 08070814
Camelon (Sheriff Court) ----0643----0722 0732074207520802 08120819
Camelon (Three Bridges Park & Ride) ------------0724 0734074407540804 08150822
Bonnybridge (Highland Dykes) ---------------- 0740----0800---- 0821----
Bonnybridge (Toll) ----0650----0730 ----0750----0810 ----0828
Dennyloanhead (By Pass Road) ----0653----0733 0743075308030813 08240832
Denny (Braes View) ---------------- 0747----0807---- 0828----
Denny (Cross at Post Office) ---------------- 0751----0811---- 0833----
Denny (Cross at Bingo Hall) ----0658----0738 ----0758----0818 ----0837
St Patricks Primary School ---------------- ---------------- --------
Dunipace (Barnego Road) ----0703----0743 ----0803----0823 ----0842


Service No.: 2 2 1 2 1 2 1 2 1 2
Notes:NSD SD
Whitecross -------- ---------------- ----------------
Maddiston (Bowhouse Roundabout) -------- ---------------- ----------------
Maddiston (Stance) 07550755 0805081508250835 0845085509050915
Brightons Cross 08000800 0810082008300840 0850090009100920
Polmont Station 08020802 0812082208320842 0852090209120922
Polmont St Margarets 08040804 0814082408340844 0854090409140924
Redding Cross 08080808 0818082808380848 0858090809180928
Laurieston (Mary Square) 08120812 0822083208420852 0902091209220932
Falkirk (Bus Station) arr08160816 0826083608460856 0906091609260936
Falkirk (Bus Station) Dep08190819 0829083908490859 0909091909290939
Falkirk (Upper Newmarket St) arr08220822 0832084208520902 0912092209320942
Falkirk (Upper Newmarket St) dep08240824 0834084408540904 0914092409340944
Camelon (Sheriff Court) 08290829 0839084908590909 0919092909390949
Camelon (Three Bridges Park & Ride) 08320832 0842085209020912 0922093209420952
Bonnybridge (Highland Dykes) 08380838 ----0858----0918 ----0938----0958
Bonnybridge (Toll) -------- 0848----0908---- 0928----0948----
Dennyloanhead (By Pass Road) 08420842 0852090209120922 0932094209521002
Denny (Braes View) 08460846 ----0906----0926 ----0946----1006
Denny (Cross at Post Office) 08510851 ----0911----0931 ----0951----1011
Denny (Cross at Bingo Hall) -------- 0857----0917---- 0937----0957----
St Patricks Primary School ----0853 ---------------- ----------------
Dunipace (Barnego Road) -------- 0902----0922---- 0942----1002----

Notes:

SD     

Schooldays Only

NSD     

School Holidays


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Whitecross ---------------- ---------------- --------
Maddiston (Bowhouse Roundabout) ---------------- ---------------- --------
Maddiston (Stance) 0925093509450955 1005101510251035 10451055
Brightons Cross 0930094009501000 1010102010301040 10501100
Polmont Station 0932094209521002 1012102210321042 10521102
Polmont St Margarets 0934094409541004 1014102410341044 10541104
Redding Cross 0938094809581008 1018102810381048 10581108
Laurieston (Mary Square) 0942095210021012 1022103210421052 11021112
Falkirk (Bus Station) arr0946095610061016 1026103610461056 11061116
Falkirk (Bus Station) Dep0949095910091019 1029103910491059 11091119
Falkirk (Upper Newmarket St) arr0952100210121022 1032104210521102 11121122
Falkirk (Upper Newmarket St) dep0954100410141024 1034104410541104 11141124
Camelon (Sheriff Court) 0959100910191029 1039104910591109 11191129
Camelon (Three Bridges Park & Ride) 1002101210221032 1042105211021112 11221132
Bonnybridge (Highland Dykes) ----1018----1038 ----1058----1118 ----1138
Bonnybridge (Toll) 1008----1028---- 1048----1108---- 1128----
Dennyloanhead (By Pass Road) 1012102210321042 1052110211121122 11321142
Denny (Braes View) ----1026----1046 ----1106----1126 ----1146
Denny (Cross at Post Office) ----1031----1051 ----1111----1131 ----1151
Denny (Cross at Bingo Hall) 1017----1037---- 1057----1117---- 1137----
St Patricks Primary School ---------------- ---------------- --------
Dunipace (Barnego Road) 1022----1042---- 1102----1122---- 1142----


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Whitecross -------- ---------------- ----------------
Maddiston (Bowhouse Roundabout) -------- ---------------- ----------------
Maddiston (Stance) 11051115 1125113511451155 1205121512251235
Brightons Cross 11101120 1130114011501200 1210122012301240
Polmont Station 11121122 1132114211521202 1212122212321242
Polmont St Margarets 11141124 1134114411541204 1214122412341244
Redding Cross 11181128 1138114811581208 1218122812381248
Laurieston (Mary Square) 11221132 1142115212021212 1222123212421252
Falkirk (Bus Station) arr11261136 1146115612061216 1226123612461256
Falkirk (Bus Station) Dep11291139 1149115912091219 1229123912491259
Falkirk (Upper Newmarket St) arr11321142 1152120212121222 1232124212521302
Falkirk (Upper Newmarket St) dep11341144 1154120412141224 1234124412541304
Camelon (Sheriff Court) 11391149 1159120912191229 1239124912591309
Camelon (Three Bridges Park & Ride) 11421152 1202121212221232 1242125213021312
Bonnybridge (Highland Dykes) ----1158 ----1218----1238 ----1258----1318
Bonnybridge (Toll) 1148---- 1208----1228---- 1248----1308----
Dennyloanhead (By Pass Road) 11521202 1212122212321242 1252130213121322
Denny (Braes View) ----1206 ----1226----1246 ----1306----1326
Denny (Cross at Post Office) ----1211 ----1231----1251 ----1311----1331
Denny (Cross at Bingo Hall) 1157---- 1217----1237---- 1257----1317----
St Patricks Primary School -------- ---------------- ----------------
Dunipace (Barnego Road) 1202---- 1222----1242---- 1302----1322----


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Whitecross ---------------- ---------------- --------
Maddiston (Bowhouse Roundabout) ---------------- ---------------- --------
Maddiston (Stance) 1245125513051315 1325133513451355 14051415
Brightons Cross 1250130013101320 1330134013501400 14101420
Polmont Station 1252130213121322 1332134213521402 14121422
Polmont St Margarets 1254130413141324 1334134413541404 14141424
Redding Cross 1258130813181328 1338134813581408 14181428
Laurieston (Mary Square) 1302131213221332 1342135214021412 14221432
Falkirk (Bus Station) arr1306131613261336 1346135614061416 14261436
Falkirk (Bus Station) Dep1309131913291339 1349135914091419 14291439
Falkirk (Upper Newmarket St) arr1312132213321342 1352140214121422 14321442
Falkirk (Upper Newmarket St) dep1314132413341344 1354140414141424 14341444
Camelon (Sheriff Court) 1319132913391349 1359140914191429 14391449
Camelon (Three Bridges Park & Ride) 1322133213421352 1402141214221432 14421452
Bonnybridge (Highland Dykes) ----1338----1358 ----1418----1438 ----1458
Bonnybridge (Toll) 1328----1348---- 1408----1428---- 1448----
Dennyloanhead (By Pass Road) 1332134213521402 1412142214321442 14521502
Denny (Braes View) ----1346----1406 ----1426----1446 ----1506
Denny (Cross at Post Office) ----1351----1411 ----1431----1451 ----1511
Denny (Cross at Bingo Hall) 1337----1357---- 1417----1437---- 1457----
St Patricks Primary School ---------------- ---------------- --------
Dunipace (Barnego Road) 1342----1402---- 1422----1442---- 1502----


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Whitecross -------- ---------------- ----------------
Maddiston (Bowhouse Roundabout) -------- ---------------- ----------------
Maddiston (Stance) 14251435 1445145515051515 1525153515451555
Brightons Cross 14301440 1450150015101520 1530154015501600
Polmont Station 14321442 1452150215121522 1532154215521602
Polmont St Margarets 14341444 1454150415141524 1534154415541604
Redding Cross 14381448 1458150815181528 1538154815581608
Laurieston (Mary Square) 14421452 1502151215221532 1542155216021612
Falkirk (Bus Station) arr14461456 1506151615261536 1546155616061616
Falkirk (Bus Station) Dep14491459 1509151915291539 1549155916091619
Falkirk (Upper Newmarket St) arr14521502 1512152215321542 1552160216121622
Falkirk (Upper Newmarket St) dep14541504 1514152415341544 1554160416141624
Camelon (Sheriff Court) 14591509 1519152915391549 1559160916191629
Camelon (Three Bridges Park & Ride) 15021512 1522153215421552 1602161216221632
Bonnybridge (Highland Dykes) ----1518 ----1538----1558 ----1618----1638
Bonnybridge (Toll) 1508---- 1528----1548---- 1608----1628----
Dennyloanhead (By Pass Road) 15121522 1532154215521602 1612162216321642
Denny (Braes View) ----1526 ----1546----1606 ----1626----1646
Denny (Cross at Post Office) ----1531 ----1551----1611 ----1631----1651
Denny (Cross at Bingo Hall) 1517---- 1537----1557---- 1617----1637----
St Patricks Primary School -------- ---------------- ----------------
Dunipace (Barnego Road) 1522---- 1542----1602---- 1622----1642----


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Whitecross ---------------- ---------------- --------
Maddiston (Bowhouse Roundabout) ---------------- ---------------- --------
Maddiston (Stance) 1605161516251635 1645165517051715 17251735
Brightons Cross 1610162016301640 1650170017101720 17301740
Polmont Station 1612162216321642 1652170217121722 17321742
Polmont St Margarets 1614162416341644 1654170417141724 17341744
Redding Cross 1618162816381648 1658170817181728 17381748
Laurieston (Mary Square) 1622163216421652 1702171217221732 17421752
Falkirk (Bus Station) arr1626163616461656 1706171617261736 17461756
Falkirk (Bus Station) Dep1629163916491659 1709171917291739 17491759
Falkirk (Upper Newmarket St) arr1632164216521702 1712172217321742 17521802
Falkirk (Upper Newmarket St) dep1634164416541704 1714172417341744 17541804
Camelon (Sheriff Court) 1639164916591709 1719172917391749 17591809
Camelon (Three Bridges Park & Ride) 1642165217021712 1722173217421752 18021812
Bonnybridge (Highland Dykes) ----1658----1718 ----1738----1758 ----1818
Bonnybridge (Toll) 1648----1708---- 1728----1748---- 1808----
Dennyloanhead (By Pass Road) 1652170217121722 1732174217521802 18121822
Denny (Braes View) ----1706----1726 ----1746----1806 ----1826
Denny (Cross at Post Office) ----1711----1731 ----1751----1811 ----1831
Denny (Cross at Bingo Hall) 1657----1717---- 1737----1757---- 1817----
St Patricks Primary School ---------------- ---------------- --------
Dunipace (Barnego Road) 1702----1722---- 1742----1802---- 1822----


Service No.: 1 2 2 1 2 1 2 1 2 1
Notes:
Whitecross -------- ---------------- 1855----1955----
Maddiston (Bowhouse Roundabout) -------- ---------------- ----1930----2030
Maddiston (Stance) 17451755 1805181518251835 ----------------
Brightons Cross 17501800 1810182018301840 1905193520052035
Polmont Station 17521802 1812182218321842 1907193720072037
Polmont St Margarets 17541804 1814182418341844 1909193920092039
Redding Cross 17581808 1818182818381848 1913194320132043
Laurieston (Mary Square) 18021812 1822183218421852 1917194720172047
Falkirk (Bus Station) arr18061816 1826183618461856 1921195120212051
Falkirk (Bus Station) Dep-------- 1826--------1856 1923195320232053
Falkirk (Upper Newmarket St) arr-------- 1829--------1859 1926195620262056
Falkirk (Upper Newmarket St) dep-------- 1830--------1900 1927195720272057
Camelon (Sheriff Court) -------- 1836--------1906 1933200320332103
Camelon (Three Bridges Park & Ride) -------- ---------------- ----------------
Bonnybridge (Highland Dykes) -------- 1843------------ 1940----2040----
Bonnybridge (Toll) -------- ------------1912 ----2010----2110
Dennyloanhead (By Pass Road) -------- 1846--------1915 1943201320432113
Denny (Braes View) -------- 1850------------ 1947----2047----
Denny (Cross at Post Office) -------- 1854------------ 1951----2051----
Denny (Cross at Bingo Hall) -------- ------------1920 ----2018----2118
St Patricks Primary School -------- ---------------- ----------------
Dunipace (Barnego Road) -------- ------------1925 ----2023----2123


Service No.: 2 1 2 1 1
Notes: A NXH NXH
Whitecross 2055----2155---- ----
Maddiston (Bowhouse Roundabout) ----2130----2230 2330
Maddiston (Stance) ---------------- ----
Brightons Cross 2105213522052235 2335
Polmont Station 2107213722072237 2337
Polmont St Margarets 2109213922092239 2339
Redding Cross 2113214322132243 2343
Laurieston (Mary Square) 2117214722172247 2347
Falkirk (Bus Station) arr2121215122212251 2351
Falkirk (Bus Station) Dep2123215322232253 2353
Falkirk (Upper Newmarket St) arr2126215622262256 2356
Falkirk (Upper Newmarket St) dep2127215722272257 2357
Camelon (Sheriff Court) 2133220322332303 0003
Camelon (Three Bridges Park & Ride) ---------------- ----
Bonnybridge (Highland Dykes) 2140----2240---- ----
Bonnybridge (Toll) ----2210-------- ----
Dennyloanhead (By Pass Road) 214322132243---- ----
Denny (Braes View) 2147----2247---- ----
Denny (Cross at Post Office) 2151----2251---- ----
Denny (Cross at Bingo Hall) ----2218-------- ----
St Patricks Primary School ---------------- ----
Dunipace (Barnego Road) ----2223-------- ----

Notes:

NXH     

This journey Does Not Operate on 24 and 31 December

A     

This Journey Terminates at Camelon (Falkirk Sherrif Court) on 24 and 31 December

Mondays to Fridays (Except Public Holidays) Saturday Sunday

1: Dunipace - Whitecross ( Blue Line )
      Via Denny - Bonnybridge - Falkirk - Maddiston
2: Denny - Whitecross ( Blue Line )
      Via Bonnybridge - Falkirk - Maddiston


Service No.: 1 1 2 1 2 1 2 1 2 1
Notes:
Dunipace (Barnego Road) ---------------- ----0645----0705 ----0725
St Patricks Primary School ---------------- ---------------- --------
Denny (Cross at Bank) ---------------- ----0650----0710 ----0730
Denny (Cross at Post Office) ---------------- --------0656---- 0716----
Denny (Braes View) ---------------- --------0701---- 0721----
Dennyloanhead (By Pass Road) ---------------- ----065507050715 07250735
Bonnybridge (Toll) ---------------- ----0658----0719 ----0739
Bonnybridge (Highland Dykes) ---------------- --------0709---- 0729----
Camelon (Three Bridges Park & Ride) ---------------- --------07150725 07350745
Camelon (Police Station) 0558------------ ----070507180728 07380748
Falkirk (ASDA) arr0603------------ ----071107230733 07430753
Falkirk (ASDA) dep0604------------ ----071207250735 07450755
Falkirk (Bus Station) Arr0606------------ ----071407280738 07480758
Falkirk (Bus Station) Dep0606063506450655 0705071607310741 07510801
Laurieston (Mary Square) 0610063906490659 0709072007350745 07550805
Redding Cross 0614064306530703 0713072407390749 07590809
Polmont St Margarets 0618064706570707 0717072807430753 08030813
Polmont Station 0620064906590709 0719073007450755 08050815
Brightons (Cross) 0622065107010711 0721073207470757 08070817
Maddiston (Stance) ----065607070716 0727073707520802 08120822
Maddiston (Bowhouse Roundabout) 0627------------ ---------------- --------
Whitecross ---------------- ---------------- --------


Service No.: 2 1 2 1 2 1 2 1 2 2
Notes: SD NSD
Dunipace (Barnego Road) ----0745 ----0805----0825 ----0845--------
St Patricks Primary School -------- ---------------- --------0854----
Denny (Cross at Bank) ----0750 ----0810----0830 ----0850--------
Denny (Cross at Post Office) 0736---- 0756----0816---- 0836----08560856
Denny (Braes View) 0741---- 0801----0821---- 0841----09010901
Dennyloanhead (By Pass Road) 07450755 0805081508250835 0845085509050905
Bonnybridge (Toll) ----0759 ----0819----0839 ----0859--------
Bonnybridge (Highland Dykes) 0749---- 0809----0829---- 0849----09090909
Camelon (Three Bridges Park & Ride) 07550805 0815082508350845 0855090509150915
Camelon (Police Station) 07580808 0818082808380848 0858090809180918
Falkirk (ASDA) arr08030813 0823083308430853 0903091309230923
Falkirk (ASDA) dep08050815 0825083508450855 0905091509250925
Falkirk (Bus Station) Arr08080818 0828083808480858 0908091809280928
Falkirk (Bus Station) Dep08110821 0831084108510901 0911092109310931
Laurieston (Mary Square) 08150825 0835084508550905 0915092509350935
Redding Cross 08190829 0839084908590909 0919092909390939
Polmont St Margarets 08230833 0843085309030913 0923093309430943
Polmont Station 08250835 0845085509050915 0925093509450945
Brightons (Cross) 08270837 0847085709070917 0927093709470947
Maddiston (Stance) 08320842 0852090209120922 0932094209520952
Maddiston (Bowhouse Roundabout) -------- ---------------- ----------------
Whitecross -------- ---------------- ----------------

Notes:

SD     

Schooldays Only

NSD     

School Holidays


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Dunipace (Barnego Road) 0905----0925---- 0945----1005---- 1025----
St Patricks Primary School ---------------- ---------------- --------
Denny (Cross at Bank) 0910----0930---- 0950----1010---- 1030----
Denny (Cross at Post Office) ----0916----0936 ----0956----1016 ----1036
Denny (Braes View) ----0921----0941 ----1001----1021 ----1041
Dennyloanhead (By Pass Road) 0915092509350945 0955100510151025 10351045
Bonnybridge (Toll) 0919----0939---- 0959----1019---- 1039----
Bonnybridge (Highland Dykes) ----0929----0949 ----1009----1029 ----1049
Camelon (Three Bridges Park & Ride) 0925093509450955 1005101510251035 10451055
Camelon (Police Station) 0928093809480958 1008101810281038 10481058
Falkirk (ASDA) arr0933094309531003 1013102310331043 10531103
Falkirk (ASDA) dep0935094509551005 1015102510351045 10551105
Falkirk (Bus Station) Arr0938094809581008 1018102810381048 10581108
Falkirk (Bus Station) Dep0941095110011011 1021103110411051 11011111
Laurieston (Mary Square) 0945095510051015 1025103510451055 11051115
Redding Cross 0949095910091019 1029103910491059 11091119
Polmont St Margarets 0953100310131023 1033104310531103 11131123
Polmont Station 0955100510151025 1035104510551105 11151125
Brightons (Cross) 0957100710171027 1037104710571107 11171127
Maddiston (Stance) 1002101210221032 1042105211021112 11221132
Maddiston (Bowhouse Roundabout) ---------------- ---------------- --------
Whitecross ---------------- ---------------- --------


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Dunipace (Barnego Road) 1045---- 1105----1125---- 1145----1205----
St Patricks Primary School -------- ---------------- ----------------
Denny (Cross at Bank) 1050---- 1110----1130---- 1150----1210----
Denny (Cross at Post Office) ----1056 ----1116----1136 ----1156----1216
Denny (Braes View) ----1101 ----1121----1141 ----1201----1221
Dennyloanhead (By Pass Road) 10551105 1115112511351145 1155120512151225
Bonnybridge (Toll) 1059---- 1119----1139---- 1159----1219----
Bonnybridge (Highland Dykes) ----1109 ----1129----1149 ----1209----1229
Camelon (Three Bridges Park & Ride) 11051115 1125113511451155 1205121512251235
Camelon (Police Station) 11081118 1128113811481158 1208121812281238
Falkirk (ASDA) arr11131123 1133114311531203 1213122312331243
Falkirk (ASDA) dep11151125 1135114511551205 1215122512351245
Falkirk (Bus Station) Arr11181128 1138114811581208 1218122812381248
Falkirk (Bus Station) Dep11211131 1141115112011211 1221123112411251
Laurieston (Mary Square) 11251135 1145115512051215 1225123512451255
Redding Cross 11291139 1149115912091219 1229123912491259
Polmont St Margarets 11331143 1153120312131223 1233124312531303
Polmont Station 11351145 1155120512151225 1235124512551305
Brightons (Cross) 11371147 1157120712171227 1237124712571307
Maddiston (Stance) 11421152 1202121212221232 1242125213021312
Maddiston (Bowhouse Roundabout) -------- ---------------- ----------------
Whitecross -------- ---------------- ----------------


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Dunipace (Barnego Road) 1225----1245---- 1305----1325---- 1345----
St Patricks Primary School ---------------- ---------------- --------
Denny (Cross at Bank) 1230----1250---- 1310----1330---- 1350----
Denny (Cross at Post Office) ----1236----1256 ----1316----1336 ----1356
Denny (Braes View) ----1241----1301 ----1321----1341 ----1401
Dennyloanhead (By Pass Road) 1235124512551305 1315132513351345 13551405
Bonnybridge (Toll) 1239----1259---- 1319----1339---- 1359----
Bonnybridge (Highland Dykes) ----1249----1309 ----1329----1349 ----1409
Camelon (Three Bridges Park & Ride) 1245125513051315 1325133513451355 14051415
Camelon (Police Station) 1248125813081318 1328133813481358 14081418
Falkirk (ASDA) arr1253130313131323 1333134313531403 14131423
Falkirk (ASDA) dep1255130513151325 1335134513551405 14151425
Falkirk (Bus Station) Arr1258130813181328 1338134813581408 14181428
Falkirk (Bus Station) Dep1301131113211331 1341135114011411 14211431
Laurieston (Mary Square) 1305131513251335 1345135514051415 14251435
Redding Cross 1309131913291339 1349135914091419 14291439
Polmont St Margarets 1313132313331343 1353140314131423 14331443
Polmont Station 1315132513351345 1355140514151425 14351445
Brightons (Cross) 1317132713371347 1357140714171427 14371447
Maddiston (Stance) 1322133213421352 1402141214221432 14421452
Maddiston (Bowhouse Roundabout) ---------------- ---------------- --------
Whitecross ---------------- ---------------- --------


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Dunipace (Barnego Road) 1405---- 1425----1445---- 1505----1525----
St Patricks Primary School -------- ---------------- ----------------
Denny (Cross at Bank) 1410---- 1430----1450---- 1510----1530----
Denny (Cross at Post Office) ----1416 ----1436----1456 ----1516----1536
Denny (Braes View) ----1421 ----1441----1501 ----1521----1541
Dennyloanhead (By Pass Road) 14151425 1435144514551505 1515152515351545
Bonnybridge (Toll) 1419---- 1439----1459---- 1519----1539----
Bonnybridge (Highland Dykes) ----1429 ----1449----1509 ----1529----1549
Camelon (Three Bridges Park & Ride) 14251435 1445145515051515 1525153515451555
Camelon (Police Station) 14281438 1448145815081518 1528153815481558
Falkirk (ASDA) arr14331443 1453150315131523 1533154315531603
Falkirk (ASDA) dep14351445 1455150515151525 1535154515551605
Falkirk (Bus Station) Arr14381448 1458150815181528 1538154815581608
Falkirk (Bus Station) Dep14411451 1501151115211531 1541155116011611
Laurieston (Mary Square) 14451455 1505151515251535 1545155516051615
Redding Cross 14491459 1509151915291539 1549155916091619
Polmont St Margarets 14531503 1513152315331543 1553160316131623
Polmont Station 14551505 1515152515351545 1555160516151625
Brightons (Cross) 14571507 1517152715371547 1557160716171627
Maddiston (Stance) 15021512 1522153215421552 1602161216221632
Maddiston (Bowhouse Roundabout) -------- ---------------- ----------------
Whitecross -------- ---------------- ----------------


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Dunipace (Barnego Road) 1545----1605---- 1625----1645---- 1705----
St Patricks Primary School ---------------- ---------------- --------
Denny (Cross at Bank) 1550----1610---- 1630----1650---- 1710----
Denny (Cross at Post Office) ----1556----1616 ----1636----1656 ----1716
Denny (Braes View) ----1601----1621 ----1641----1701 ----1721
Dennyloanhead (By Pass Road) 1555160516151625 1635164516551705 17151725
Bonnybridge (Toll) 1559----1619---- 1639----1659---- 1719----
Bonnybridge (Highland Dykes) ----1609----1629 ----1649----1709 ----1729
Camelon (Three Bridges Park & Ride) 1605161516251635 1645165517051715 17251735
Camelon (Police Station) 1608161816281638 1648165817081718 17281738
Falkirk (ASDA) arr1613162316331643 1653170317131723 17331743
Falkirk (ASDA) dep1615162516351645 1655170517151725 17351745
Falkirk (Bus Station) Arr1618162816381648 1658170817181728 17381748
Falkirk (Bus Station) Dep1621163116411651 1701171117211731 17411751
Laurieston (Mary Square) 1625163516451655 1705171517251735 17451755
Redding Cross 1629163916491659 1709171917291739 17491759
Polmont St Margarets 1633164316531703 1713172317331743 17531803
Polmont Station 1635164516551705 1715172517351745 17551805
Brightons (Cross) 1637164716571707 1717172717371747 17571807
Maddiston (Stance) 1642165217021712 1722173217421752 18021812
Maddiston (Bowhouse Roundabout) ---------------- ---------------- --------
Whitecross ---------------- ---------------- --------


Service No.: 1 2 1 2 2 1 2 1 2 1
Notes:
Dunipace (Barnego Road) 1725---- 1745--------1825 ----1925----2025
St Patricks Primary School -------- ---------------- ----------------
Denny (Cross at Bank) 1730---- 1750--------1830 ----1930----2030
Denny (Cross at Post Office) ----1736 ----18001817---- 1900----2000----
Denny (Braes View) ----1741 ----18041821---- 1904----2004----
Dennyloanhead (By Pass Road) 17351745 1755180818251835 1908193520082035
Bonnybridge (Toll) 1739---- 1759--------1838 ----1938----2038
Bonnybridge (Highland Dykes) ----1749 ----18111828---- 1911----2011----
Camelon (Three Bridges Park & Ride) 17451755 1805------------ ----------------
Camelon (Police Station) 17481758 1808181818351845 1918194520182045
Falkirk (ASDA) arr17531803 1813182318411850 1923195020232050
Falkirk (ASDA) dep17551805 1813182418411851 1924195120242051
Falkirk (Bus Station) Arr17581808 1816182618431853 1926195320262053
Falkirk (Bus Station) Dep18011811 ----1828----1858 1928195820282058
Laurieston (Mary Square) 18051815 ----1832----1902 1932200220322102
Redding Cross 18091819 ----1836----1906 1936200620362106
Polmont St Margarets 18131823 ----1840----1910 1940201020402110
Polmont Station 18151825 ----1842----1912 1942201220422112
Brightons (Cross) 18171827 ----1844----1914 1944201420442114
Maddiston (Stance) 18221832 ---------------- ----------------
Maddiston (Bowhouse Roundabout) -------- ------------1919 ----2019----2119
Whitecross -------- ----1854-------- 1954----2054----


Service No.: 2 1 2 1
Notes: NXH
Dunipace (Barnego Road) ----2125----2225
St Patricks Primary School ----------------
Denny (Cross at Bank) ----2130----2230
Denny (Cross at Post Office) 2100----2200----
Denny (Braes View) 2104----2204----
Dennyloanhead (By Pass Road) 2108213522082235
Bonnybridge (Toll) ----2138----2238
Bonnybridge (Highland Dykes) 2111----2211----
Camelon (Three Bridges Park & Ride) ----------------
Camelon (Police Station) 2118214522182245
Falkirk (ASDA) arr2123215022232250
Falkirk (ASDA) dep2124215122232251
Falkirk (Bus Station) Arr2126215322252253
Falkirk (Bus Station) Dep21282158----2258
Laurieston (Mary Square) 21322202----2302
Redding Cross 21362206----2306
Polmont St Margarets 21402210----2310
Polmont Station 21422212----2312
Brightons (Cross) 21442214----2314
Maddiston (Stance) ----------------
Maddiston (Bowhouse Roundabout) ----2219----2319
Whitecross 2154------------

Notes:

NXH     

This journey Does Not Operate on 24 and 31 December