First - transforming travel
Skip navigation

South East and Central Scotland

Find a bus



OR


Timetables

Timetables for Service Number:

1/2

Valid from: 19/10/2009 until further notice

Blue Line

Mondays to Fridays (Except Public Holidays) Saturday Sunday

1: Whitecross - Dunipace ( Blue Line )
      Via Maddiston - Falkirk - Bonnybridge - Denny
2: Whitecross - Denny ( Blue Line )
      Via Maddiston - Falkirk - Bonnybridge
1A: Maddiston - Dunipace ( Blue Line )
      Via Falkirk - Bonnybridge - Denny


Service No.: 1A 1 1 2 1 2 1 2 1 2
Notes:
Whitecross ---------------- ---------------- --------
Maddiston (Bowhouse Roundabout) ----0631-------- ---------------- --------
Maddiston (Stance) ---------------- 07300755----0815 ----0835
Brightons Cross ----0636-------- 07350800----0820 ----0840
Polmont Station ----0638-------- 07370802----0822 ----0842
Polmont St Margarets ----0640-------- 07390804----0824 ----0844
Redding Cross ----0644-------- 07430808----0828 ----0848
Laurieston (Mary Square) ----0648-------- 07470812----0832 ----0852
Falkirk (Bus Station) Arr----0652-------- 07510816----0836 ----0856
Falkirk (Bus Station) Dep0623----07240744 0753081908310839 ----0859
Falkirk (Upper Newmarket St) arr0625----07270747 0756082208340842 ----0902
Falkirk (Upper Newmarket St) dep0625----07280747 0757082408340844 08540904
Camelon (Sheriff Court) 0630----07330752 0802082908390849 08590909
Camelon (Three Bridges Park & Ride) --------07350754 0804083208420852 09020912
Bonnybridge (Highland Dykes) ------------0800 ----0838----0858 ----0918
Bonnybridge (Toll) 0637----0741---- 0810----0848---- 0908----
Dennyloanhead (By Pass Road) 0640----07440803 0813084208520902 09120922
Denny (Braes View) 0644--------0807 ----0846----0906 ----0926
Denny (Cross at Post Office) 0648--------0811 ----0851----0911 ----0931
Denny (Cross at Bingo Hall) --------0749---- 0818----0857---- 0917----
Dunipace (Barnego Road) 0653----0754---- 0823----0902---- 0922----


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Whitecross -------- ---------------- ----------------
Maddiston (Bowhouse Roundabout) -------- ---------------- ----------------
Maddiston (Stance) ----0855 ----0915----0935 0945095510051015
Brightons Cross ----0900 ----0920----0940 0950100010101020
Polmont Station ----0902 ----0922----0942 0952100210121022
Polmont St Margarets ----0904 ----0924----0944 0954100410141024
Redding Cross ----0908 ----0928----0948 0958100810181028
Laurieston (Mary Square) ----0912 ----0932----0952 1002101210221032
Falkirk (Bus Station) Arr----0916 ----0936----0956 1006101610261036
Falkirk (Bus Station) Dep----0919 ----0939----0959 1009101910291039
Falkirk (Upper Newmarket St) arr----0922 ----0942----1002 1012102210321042
Falkirk (Upper Newmarket St) dep09140924 0934094409541004 1014102410341044
Camelon (Sheriff Court) 09190929 0939094909591009 1019102910391049
Camelon (Three Bridges Park & Ride) 09220932 0942095210021012 1022103210421052
Bonnybridge (Highland Dykes) ----0938 ----0958----1018 ----1038----1058
Bonnybridge (Toll) 0928---- 0948----1008---- 1028----1048----
Dennyloanhead (By Pass Road) 09320942 0952100210121022 1032104210521102
Denny (Braes View) ----0946 ----1006----1026 ----1046----1106
Denny (Cross at Post Office) ----0951 ----1011----1031 ----1051----1111
Denny (Cross at Bingo Hall) 0937---- 0957----1017---- 1037----1057----
Dunipace (Barnego Road) 0942---- 1002----1022---- 1042----1102----


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Whitecross ---------------- ---------------- --------
Maddiston (Bowhouse Roundabout) ---------------- ---------------- --------
Maddiston (Stance) 1025103510451055 1105111511251135 11451155
Brightons Cross 1030104010501100 1110112011301140 11501200
Polmont Station 1032104210521102 1112112211321142 11521202
Polmont St Margarets 1034104410541104 1114112411341144 11541204
Redding Cross 1038104810581108 1118112811381148 11581208
Laurieston (Mary Square) 1042105211021112 1122113211421152 12021212
Falkirk (Bus Station) Arr1046105611061116 1126113611461156 12061216
Falkirk (Bus Station) Dep1049105911091119 1129113911491159 12091219
Falkirk (Upper Newmarket St) arr1052110211121122 1132114211521202 12121222
Falkirk (Upper Newmarket St) dep1054110411141124 1134114411541204 12141224
Camelon (Sheriff Court) 1059110911191129 1139114911591209 12191229
Camelon (Three Bridges Park & Ride) 1102111211221132 1142115212021212 12221232
Bonnybridge (Highland Dykes) ----1118----1138 ----1158----1218 ----1238
Bonnybridge (Toll) 1108----1128---- 1148----1208---- 1228----
Dennyloanhead (By Pass Road) 1112112211321142 1152120212121222 12321242
Denny (Braes View) ----1126----1146 ----1206----1226 ----1246
Denny (Cross at Post Office) ----1131----1151 ----1211----1231 ----1251
Denny (Cross at Bingo Hall) 1117----1137---- 1157----1217---- 1237----
Dunipace (Barnego Road) 1122----1142---- 1202----1222---- 1242----


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Whitecross -------- ---------------- ----------------
Maddiston (Bowhouse Roundabout) -------- ---------------- ----------------
Maddiston (Stance) 12051215 1225123512451255 1305131513251335
Brightons Cross 12101220 1230124012501300 1310132013301340
Polmont Station 12121222 1232124212521302 1312132213321342
Polmont St Margarets 12141224 1234124412541304 1314132413341344
Redding Cross 12181228 1238124812581308 1318132813381348
Laurieston (Mary Square) 12221232 1242125213021312 1322133213421352
Falkirk (Bus Station) Arr12261236 1246125613061316 1326133613461356
Falkirk (Bus Station) Dep12291239 1249125913091319 1329133913491359
Falkirk (Upper Newmarket St) arr12321242 1252130213121322 1332134213521402
Falkirk (Upper Newmarket St) dep12341244 1254130413141324 1334134413541404
Camelon (Sheriff Court) 12391249 1259130913191329 1339134913591409
Camelon (Three Bridges Park & Ride) 12421252 1302131213221332 1342135214021412
Bonnybridge (Highland Dykes) ----1258 ----1318----1338 ----1358----1418
Bonnybridge (Toll) 1248---- 1308----1328---- 1348----1408----
Dennyloanhead (By Pass Road) 12521302 1312132213321342 1352140214121422
Denny (Braes View) ----1306 ----1326----1346 ----1406----1426
Denny (Cross at Post Office) ----1311 ----1331----1351 ----1411----1431
Denny (Cross at Bingo Hall) 1257---- 1317----1337---- 1357----1417----
Dunipace (Barnego Road) 1302---- 1322----1342---- 1402----1422----


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Whitecross ---------------- ---------------- --------
Maddiston (Bowhouse Roundabout) ---------------- ---------------- --------
Maddiston (Stance) 1345135514051415 1425143514451455 15051515
Brightons Cross 1350140014101420 1430144014501500 15101520
Polmont Station 1352140214121422 1432144214521502 15121522
Polmont St Margarets 1354140414141424 1434144414541504 15141524
Redding Cross 1358140814181428 1438144814581508 15181528
Laurieston (Mary Square) 1402141214221432 1442145215021512 15221532
Falkirk (Bus Station) Arr1406141614261436 1446145615061516 15261536
Falkirk (Bus Station) Dep1409141914291439 1449145915091519 15291539
Falkirk (Upper Newmarket St) arr1412142214321442 1452150215121522 15321542
Falkirk (Upper Newmarket St) dep1414142414341444 1454150415141524 15341544
Camelon (Sheriff Court) 1419142914391449 1459150915191529 15391549
Camelon (Three Bridges Park & Ride) 1422143214421452 1502151215221532 15421552
Bonnybridge (Highland Dykes) ----1438----1458 ----1518----1538 ----1558
Bonnybridge (Toll) 1428----1448---- 1508----1528---- 1548----
Dennyloanhead (By Pass Road) 1432144214521502 1512152215321542 15521602
Denny (Braes View) ----1446----1506 ----1526----1546 ----1606
Denny (Cross at Post Office) ----1451----1511 ----1531----1551 ----1611
Denny (Cross at Bingo Hall) 1437----1457---- 1517----1537---- 1557----
Dunipace (Barnego Road) 1442----1502---- 1522----1542---- 1602----


Service No.: 1 2 1 2 1 2 1 2 1 2
Notes:
Whitecross -------- ---------------- ----------------
Maddiston (Bowhouse Roundabout) -------- ---------------- ----------------
Maddiston (Stance) 15251535 1545155516051615 1625163516451655
Brightons Cross 15301540 1550160016101620 1630164016501700
Polmont Station 15321542 1552160216121622 1632164216521702
Polmont St Margarets 15341544 1554160416141624 1634164416541704
Redding Cross 15381548 1558160816181628 1638164816581708
Laurieston (Mary Square) 15421552 1602161216221632 1642165217021712
Falkirk (Bus Station) Arr15461556 1606161616261636 1646165617061716
Falkirk (Bus Station) Dep15491559 1609161916291639 1649165917091719
Falkirk (Upper Newmarket St) arr15521602 1612162216321642 1652170217121722
Falkirk (Upper Newmarket St) dep15541604 1614162416341644 1654170417141724
Camelon (Sheriff Court) 15591609 1619162916391649 1659170917191729
Camelon (Three Bridges Park & Ride) 16021612 1622163216421652 1702171217221732
Bonnybridge (Highland Dykes) ----1618 ----1638----1658 ----1718----1738
Bonnybridge (Toll) 1608---- 1628----1648---- 1708----1728----
Dennyloanhead (By Pass Road) 16121622 1632164216521702 1712172217321742
Denny (Braes View) ----1626 ----1646----1706 ----1726----1746
Denny (Cross at Post Office) ----1631 ----1651----1711 ----1731----1751
Denny (Cross at Bingo Hall) 1617---- 1637----1657---- 1717----1737----
Dunipace (Barnego Road) 1622---- 1642----1702---- 1722----1742----


Service No.: 1 2 1 2 1 2 2 1 2 1
Notes:
Whitecross ---------------- ---------------- --------
Maddiston (Bowhouse Roundabout) ---------------- ---------------- --------
Maddiston (Stance) 1705171517251735 1745175518051815 18251835
Brightons Cross 1710172017301740 1750180018101820 18301840
Polmont Station 1712172217321742 1752180218121822 18321842
Polmont St Margarets 1714172417341744 1754180418141824 18341844
Redding Cross 1718172817381748 1758180818181828 18381848
Laurieston (Mary Square) 1722173217421752 1802181218221832 18421852
Falkirk (Bus Station) Arr1726173617461756 1806181618261836 18461856
Falkirk (Bus Station) Dep1729173917491759 --------1826---- ----1856
Falkirk (Upper Newmarket St) arr1732174217521802 --------1829---- ----1859
Falkirk (Upper Newmarket St) dep1734174417541804 --------1830---- ----1900
Camelon (Sheriff Court) 1739174917591809 --------1836---- ----1906
Camelon (Three Bridges Park & Ride) 1742175218021812 ---------------- --------
Bonnybridge (Highland Dykes) ----1758----1818 --------1843---- --------
Bonnybridge (Toll) 1748----1808---- ---------------- ----1912
Dennyloanhead (By Pass Road) 1752180218121822 --------1846---- ----1915
Denny (Braes View) ----1806----1826 --------1850---- --------
Denny (Cross at Post Office) ----1811----1831 --------1854---- --------
Denny (Cross at Bingo Hall) 1757----1817---- ---------------- ----1920
Dunipace (Barnego Road) 1802----1822---- ---------------- ----1925


Service No.: 2 1 2 1 2 1 2 1 2 1
Notes: A NXH NXH NXH
Whitecross 1855---- 1955----2055---- 2155----2255----
Maddiston (Bowhouse Roundabout) ----1930 ----2030----2130 ----2230----2320
Maddiston (Stance) -------- ---------------- ----------------
Brightons Cross 19051935 2005203521052135 2205223523052325
Polmont Station 19071937 2007203721072137 2207223723072327
Polmont St Margarets 19091939 2009203921092139 2209223923092329
Redding Cross 19131943 2013204321132143 2213224323132333
Laurieston (Mary Square) 19171947 2017204721172147 2217224723172337
Falkirk (Bus Station) Arr19211951 2021205121212151 2221225123212341
Falkirk (Bus Station) Dep19231953 2023205321232153 22232253----2343
Falkirk (Upper Newmarket St) arr19261956 2026205621262156 22262256----2346
Falkirk (Upper Newmarket St) dep19271957 2027205721272157 22272257----2347
Camelon (Sheriff Court) 19332003 2033210321332203 22332303----2353
Camelon (Three Bridges Park & Ride) -------- ---------------- ----------------
Bonnybridge (Highland Dykes) 1940---- 2040----2140---- 2240------------
Bonnybridge (Toll) ----2010 ----2110----2210 ----2310--------
Dennyloanhead (By Pass Road) 19432013 2043211321432213 22432313--------
Denny (Braes View) 1947---- 2047----2147---- 2247------------
Denny (Cross at Post Office) 1951---- 2051----2151---- 2251------------
Denny (Cross at Bingo Hall) ----2018 ----2118----2218 ----2318--------
Dunipace (Barnego Road) ----2023 ----2123----2223 ----2323--------

Notes:

A     

This Journey Terminates at Camelon (Falkirk Sherrif Court) on 24 and 31 December

NXH     

This journey Does Not Operate on 24 and 31 December

Mondays to Fridays (Except Public Holidays) Saturday Sunday

1: Dunipace - Whitecross ( Blue Line )
      Via Denny - Bonnybridge - Falkirk - Maddiston
2: Denny - Whitecross ( Blue Line )
      Via Bonnybridge - Falkirk - Maddiston
1A: Dunipace - Maddiston ( Blue Line )
      Via Denny - Bonnybridge - Falkirk


Service No.: 1 1 1A 2 2 2 1 2 1 1
Notes:
Dunipace (Barnego Road) --------0655---- --------0755---- 0835----
Denny (Cross at Bank) ---------------- --------0800---- 0840----
Denny (Cross at Post Office) --------0700---- ----0736----0816 --------
Denny (Braes View) --------0704---- ----0741----0821 --------
Dennyloanhead (By Pass Road) --------0708---- ----074508050825 0845----
Bonnybridge (Toll) --------0711---- --------0809---- 0849----
Bonnybridge (Highland Dykes) ---------------- ----0749----0829 --------
Camelon (Three Bridges Park & Ride) ---------------- 0735075508150835 0855----
Camelon (Police Station) 055806580718---- 0738075808180838 08580908
Falkirk (ASDA) Arr060307030723---- 0743080308230843 09030913
Falkirk (ASDA) Dep060407040723---- 0745080508250845 09050915
Falkirk (Bus Station) Arr060607060725---- 0748080808280848 09080918
Falkirk (Bus Station) Dep06060706----0730 0751081108310851 09110921
Laurieston (Mary Square) 06100710----0734 0755081508350855 09150925
Redding Cross 06140714----0738 0759081908390859 09190929
Polmont St Margarets 06180718----0742 0803082308430903 09230933
Polmont Station 06200720----0744 0805082508450905 09250935
Brightons Cross 06220722----0746 0807082708470907 09270937
Maddiston (Stance) ----0727----0751 0812083208520912 09320942
Maddiston (Bowhouse Roundabout) 0627------------ ---------------- --------
Whitecross ---------------- ---------------- --------


Service No.: 2 1 2 1 2 1 2 1 2 1
Notes:
Dunipace (Barnego Road) ----0905 ----0925----0945 ----1005----1025
Denny (Cross at Bank) ----0910 ----0930----0950 ----1010----1030
Denny (Cross at Post Office) 0856---- 0916----0936---- 0956----1016----
Denny (Braes View) 0901---- 0921----0941---- 1001----1021----
Dennyloanhead (By Pass Road) 09050915 0925093509450955 1005101510251035
Bonnybridge (Toll) ----0919 ----0939----0959 ----1019----1039
Bonnybridge (Highland Dykes) 0909---- 0929----0949---- 1009----1029----
Camelon (Three Bridges Park & Ride) 09150925 0935094509551005 1015102510351045
Camelon (Police Station) 09180928 0938094809581008 1018102810381048
Falkirk (ASDA) Arr09230933 0943095310031013 1023103310431053
Falkirk (ASDA) Dep09250935 0945095510051015 1025103510451055
Falkirk (Bus Station) Arr09280938 0948095810081018 1028103810481058
Falkirk (Bus Station) Dep09310941 0951100110111021 1031104110511101
Laurieston (Mary Square) 09350945 0955100510151025 1035104510551105
Redding Cross 09390949 0959100910191029 1039104910591109
Polmont St Margarets 09430953 1003101310231033 1043105311031113
Polmont Station 09450955 1005101510251035 1045105511051115
Brightons Cross 09470957 1007101710271037 1047105711071117
Maddiston (Stance) 09521002 1012102210321042 1052110211121122
Maddiston (Bowhouse Roundabout) -------- ---------------- ----------------
Whitecross -------- ---------------- ----------------


Service No.: 2 1 2 1 2 1 2 1 2 1
Notes:
Dunipace (Barnego Road) ----1045----1105 ----1125----1145 ----1205
Denny (Cross at Bank) ----1050----1110 ----1130----1150 ----1210
Denny (Cross at Post Office) 1036----1056---- 1116----1136---- 1156----
Denny (Braes View) 1041----1101---- 1121----1141---- 1201----
Dennyloanhead (By Pass Road) 1045105511051115 1125113511451155 12051215
Bonnybridge (Toll) ----1059----1119 ----1139----1159 ----1219
Bonnybridge (Highland Dykes) 1049----1109---- 1129----1149---- 1209----
Camelon (Three Bridges Park & Ride) 1055110511151125 1135114511551205 12151225
Camelon (Police Station) 1058110811181128 1138114811581208 12181228
Falkirk (ASDA) Arr1103111311231133 1143115312031213 12231233
Falkirk (ASDA) Dep1105111511251135 1145115512051215 12251235
Falkirk (Bus Station) Arr1108111811281138 1148115812081218 12281238
Falkirk (Bus Station) Dep1111112111311141 1151120112111221 12311241
Laurieston (Mary Square) 1115112511351145 1155120512151225 12351245
Redding Cross 1119112911391149 1159120912191229 12391249
Polmont St Margarets 1123113311431153 1203121312231233 12431253
Polmont Station 1125113511451155 1205121512251235 12451255
Brightons Cross 1127113711471157 1207121712271237 12471257
Maddiston (Stance) 1132114211521202 1212122212321242 12521302
Maddiston (Bowhouse Roundabout) ---------------- ---------------- --------
Whitecross ---------------- ---------------- --------


Service No.: 2 1 2 1 2 1 2 1 2 1
Notes:
Dunipace (Barnego Road) ----1225 ----1245----1305 ----1325----1345
Denny (Cross at Bank) ----1230 ----1250----1310 ----1330----1350
Denny (Cross at Post Office) 1216---- 1236----1256---- 1316----1336----
Denny (Braes View) 1221---- 1241----1301---- 1321----1341----
Dennyloanhead (By Pass Road) 12251235 1245125513051315 1325133513451355
Bonnybridge (Toll) ----1239 ----1259----1319 ----1339----1359
Bonnybridge (Highland Dykes) 1229---- 1249----1309---- 1329----1349----
Camelon (Three Bridges Park & Ride) 12351245 1255130513151325 1335134513551405
Camelon (Police Station) 12381248 1258130813181328 1338134813581408
Falkirk (ASDA) Arr12431253 1303131313231333 1343135314031413
Falkirk (ASDA) Dep12451255 1305131513251335 1345135514051415
Falkirk (Bus Station) Arr12481258 1308131813281338 1348135814081418
Falkirk (Bus Station) Dep12511301 1311132113311341 1351140114111421
Laurieston (Mary Square) 12551305 1315132513351345 1355140514151425
Redding Cross 12591309 1319132913391349 1359140914191429
Polmont St Margarets 13031313 1323133313431353 1403141314231433
Polmont Station 13051315 1325133513451355 1405141514251435
Brightons Cross 13071317 1327133713471357 1407141714271437
Maddiston (Stance) 13121322 1332134213521402 1412142214321442
Maddiston (Bowhouse Roundabout) -------- ---------------- ----------------
Whitecross -------- ---------------- ----------------


Service No.: 2 1 2 1 2 1 2 1 2 1
Notes:
Dunipace (Barnego Road) ----1405----1425 ----1445----1505 ----1525
Denny (Cross at Bank) ----1410----1430 ----1450----1510 ----1530
Denny (Cross at Post Office) 1356----1416---- 1436----1456---- 1516----
Denny (Braes View) 1401----1421---- 1441----1501---- 1521----
Dennyloanhead (By Pass Road) 1405141514251435 1445145515051515 15251535
Bonnybridge (Toll) ----1419----1439 ----1459----1519 ----1539
Bonnybridge (Highland Dykes) 1409----1429---- 1449----1509---- 1529----
Camelon (Three Bridges Park & Ride) 1415142514351445 1455150515151525 15351545
Camelon (Police Station) 1418142814381448 1458150815181528 15381548
Falkirk (ASDA) Arr1423143314431453 1503151315231533 15431553
Falkirk (ASDA) Dep1425143514451455 1505151515251535 15451555
Falkirk (Bus Station) Arr1428143814481458 1508151815281538 15481558
Falkirk (Bus Station) Dep1431144114511501 1511152115311541 15511601
Laurieston (Mary Square) 1435144514551505 1515152515351545 15551605
Redding Cross 1439144914591509 1519152915391549 15591609
Polmont St Margarets 1443145315031513 1523153315431553 16031613
Polmont Station 1445145515051515 1525153515451555 16051615
Brightons Cross 1447145715071517 1527153715471557 16071617
Maddiston (Stance) 1452150215121522 1532154215521602 16121622
Maddiston (Bowhouse Roundabout) ---------------- ---------------- --------
Whitecross ---------------- ---------------- --------


Service No.: 2 1 2 1 2 1 2 1 2 1
Notes:
Dunipace (Barnego Road) ----1545 ----1605----1625 ----1645----1705
Denny (Cross at Bank) ----1550 ----1610----1630 ----1650----1710
Denny (Cross at Post Office) 1536---- 1556----1616---- 1636----1656----
Denny (Braes View) 1541---- 1601----1621---- 1641----1701----
Dennyloanhead (By Pass Road) 15451555 1605161516251635 1645165517051715
Bonnybridge (Toll) ----1559 ----1619----1639 ----1659----1719
Bonnybridge (Highland Dykes) 1549---- 1609----1629---- 1649----1709----
Camelon (Three Bridges Park & Ride) 15551605 1615162516351645 1655170517151725
Camelon (Police Station) 15581608 1618162816381648 1658170817181728
Falkirk (ASDA) Arr16031613 1623163316431653 1703171317231733
Falkirk (ASDA) Dep16051615 1625163516451655 1705171517251735
Falkirk (Bus Station) Arr16081618 1628163816481658 1708171817281738
Falkirk (Bus Station) Dep16111621 1631164116511701 1711172117311741
Laurieston (Mary Square) 16151625 1635164516551705 1715172517351745
Redding Cross 16191629 1639164916591709 1719172917391749
Polmont St Margarets 16231633 1643165317031713 1723173317431753
Polmont Station 16251635 1645165517051715 1725173517451755
Brightons Cross 16271637 1647165717071717 1727173717471757
Maddiston (Stance) 16321642 1652170217121722 1732174217521802
Maddiston (Bowhouse Roundabout) -------- ---------------- ----------------
Whitecross -------- ---------------- ----------------


Service No.: 2 1 2 1 2 2 1 2 1 2
Notes:
Dunipace (Barnego Road) ----1725----1745 --------1825---- 1925----
Denny (Cross at Bank) ----1730----1750 --------1830---- 1930----
Denny (Cross at Post Office) 1716----1736---- 18001817----1900 ----2000
Denny (Braes View) 1721----1741---- 18041821----1904 ----2004
Dennyloanhead (By Pass Road) 1725173517451755 1808182518351908 19352008
Bonnybridge (Toll) ----1739----1759 --------1838---- 1938----
Bonnybridge (Highland Dykes) 1729----1749---- 18111828----1911 ----2011
Camelon (Three Bridges Park & Ride) 1735174517551805 ---------------- --------
Camelon (Police Station) 1738174817581808 1818183518451918 19452018
Falkirk (ASDA) Arr1743175318031813 1823184118501923 19502023
Falkirk (ASDA) Dep1745175518051813 1824184118511924 19512024
Falkirk (Bus Station) Arr1748175818081816 1826184318531926 19532026
Falkirk (Bus Station) Dep175118011811---- 1828----18581928 19582028
Laurieston (Mary Square) 175518051815---- 1832----19021932 20022032
Redding Cross 175918091819---- 1836----19061936 20062036
Polmont St Margarets 180318131823---- 1840----19101940 20102040
Polmont Station 180518151825---- 1842----19121942 20122042
Brightons Cross 180718171827---- 1844----19141944 20142044
Maddiston (Stance) 181218221832---- ---------------- --------
Maddiston (Bowhouse Roundabout) ---------------- --------1919---- 2019----
Whitecross ---------------- 1854--------1954 ----2054


Service No.: 1 2 1 2 1
Notes: B NXH
Dunipace (Barnego Road) 2025---- 2125----2225
Denny (Cross at Bank) 2030---- 2130----2230
Denny (Cross at Post Office) ----2100 ----2200----
Denny (Braes View) ----2104 ----2204----
Dennyloanhead (By Pass Road) 20352108 213522082235
Bonnybridge (Toll) 2038---- 2138----2238
Bonnybridge (Highland Dykes) ----2111 ----2211----
Camelon (Three Bridges Park & Ride) -------- ------------
Camelon (Police Station) 20452118 214522182245
Falkirk (ASDA) Arr20502123 215022232250
Falkirk (ASDA) Dep20512124 215122242251
Falkirk (Bus Station) Arr20532126 215322262253
Falkirk (Bus Station) Dep20582128 215822282258
Laurieston (Mary Square) 21022132 220222322302
Redding Cross 21062136 220622362306
Polmont St Margarets 21102140 221022402310
Polmont Station 21122142 221222422312
Brightons Cross 21142144 221422442314
Maddiston (Stance) -------- ------------
Maddiston (Bowhouse Roundabout) 2119---- 2219----2319
Whitecross ----2154 ----2254----

Notes:

NXH     

This journey Does Not Operate on 24 and 31 December

B     

This journey terminates in Falkirk (Bus Station) on 24 and 31 December