Greater Glasgow

Services
...catch a First service near you
Many of our services pass near to colleges and universities, check out the list below to see which services suit you. But don’t forget to get out and about and enjoy yourself too. Our services can help get you to Bellahouston Park, the Time Capsule in Coatbridge, the Burrell Collection in Pollok Country Park, Hampden Stadium for football matches and concerts and even as far as Loch Lomond and Helensburgh as well as many, many other music venues, museums and great places to visit for a day out.
| College/University | Campus | Services |
|---|---|---|
| Anniesland College | Hatfield Drive Balshagray |
11, 16, 20, 66, 92, 118/A 9, 62 |
| Caledonian University | Cowcaddens Road, City Centre | All services terminating at Buchanan Bus Station |
| Cardonald College | Mosspark Boulevard | 3, 56 |
| Central College of Commerce | Cathedral Street, City Centre | X1, X2, X3/FX3, X4/FX4, X5/FX5, 11, X11, 12, 36, 38A/C, 42/A, 56, X85, X87, 213 |
| Clydebank College | College Square, Aurora Avenue | 40, 40A |
| Coatbridge College | Kildonan Street | 201, 262 |
| Cumbernauld College | Town Centre | X2, X3/FX3, X4/FX4, X5/FX5, 36 |
| Glasgow College of Nautical Studies | Thistle Street | 5, 7/A, 12, 20, 31, 65, 66, 74, 266, 267 |
| Glasgow Metropolitan College | Cathedral Street, City Centre | X1, X2, X3/FX3, X4/FX4, X5/FX5, 11, X11, 12, 36, 38A/C, 42/A, 56, X85, X87, 213 |
| Glasgow School of Art | Renfrew Street, City Centre | 11, 16, 20, 23, 40/A, 42/A, 44/A, 57, 61, 66, 747 |
| Glasgow University | University Avenue Garscube |
44/A X17, 40/A, 109/119 |
| John Wheatley College | East End Easterhouse |
32, 41, 89, 90 19, 38/A/C, 39, 40, 41,43, 46 |
| Langside College | Langside Rutherglen Glenwood Toryglen Govanhill |
5, 31, 34, 44/A, 66, 89,90 16, 18/A 5, 34, 46, 74, 75 M2, 12, 89/90 5, 7, 12, 44/A, 66 |
| Motherwell College | Ravenscraig | 240, 242 |
| North Glasgow College | Flemington Street | 3, 45, 88, 89, 90 |
| RSAMD | Renfrew Street, City Centre | All services terminating at Buchanan Bus Station |
| South Lanarkshire College | College Way, East Kilbride | 120 |
| Stow College | Shamrock Street | 20, 66, 118/A |
| Strathclyde University | Cathedral Street, City Centre | X1, X2, X3/FX3, X4/FX4, X5/FX5, 11, X11, 12, 36, 38A/C, 42/A, 56, X85, X87, 213 |
| University of the West of Scotland | Paisley Hamilton |
9 X1, 201, 226, 227, 228, 230, 255, 263, 266, 267 |










