First - transforming travel home
Skip navigation

Greater Glasgow

Find a bus



OR


Timetables

Timetables for Service Number:

X4/X5/X80

Valid from: 25/10/2009 to 01/05/2010


Monday to Friday Saturday Sunday

X4: Abronhill, Oak Road - Glasgow
      Via Seafar and Condorrat
X5: Abronhill, Oak Road - Glasgow
      Via North Carbrain and Condorrat
X80: Abronhill, Oak Road - Glasgow
      Via North Carbrain


Service No.: X4 X4 X80 X4 X80 X4 X80 X4 X80 X4
Notes:
Abronhill, Oak Road 0530055006020614 0626063606460656 07060711
Cumbernauld High Sch G 0541060106130625 0637064706570707 07170722
Kildrum, Castle Way 0542060206140626 0638064806580708 07180723
North Carbrain, Tarbolton Rd --------0616---- 0641----0701---- 0721----
Seafar,Filling Station 05440604----0629 ----0651----0711 ----0726
Greenfaulds,High School 0549060806210635 0647065707070717 07270732
Condorrat,Etive Drive 05510610----0637 ----0659----0719 ----0734
Mollinsburn Village 05560612----0643 ----0705----0725 ----0740
Moodiesburn,Crossroads 0559061506270646 0653070807130728 07330744
Cathedral Street 0614063006420701 0708072307280743 07480807
GLASGOW Buchanan 0615063106430702 0709072407290744 0749----
Glasgow, Bothwell St ---------------- ---------------- ----0817


Service No.: X80 X4 X80 X4 X80 X4 X80 X4 X80 X5
Notes:
Abronhill, Oak Road 07160721 0726073107360741 0746075608060816
Cumbernauld High Sch G 07270732 0737074207470752 0757080708170827
Kildrum, Castle Way 07280733 0738074307480753 0758080808180828
North Carbrain, Tarbolton Rd 0731---- 0741----0751---- 0801----08210830
Seafar,Filling Station ----0736 ----0746----0756 ----0811--------
Greenfaulds,High School 07370742 0747075207570802 0807081708270836
Condorrat,Etive Drive ----0744 ----0754----0804 ----0819----0838
Mollinsburn Village ----0750 ----0800----0810 ----0825----0843
Moodiesburn,Crossroads 07430754 0753080408030814 0813082908330846
Cathedral Street 08060817 0816082708260837 0836085208560902
GLASGOW Buchanan -------- ---------------- 0837085308570903
Glasgow, Bothwell St 08160827 0826083708360847 ----------------


Service No.: X4 X80 X5 X80 X4 X80 X5 X80 X4 X80
Notes:
Abronhill, Oak Road 0831084609010917 0932094710021017 10321047
Cumbernauld High Sch G 0842085709120928 0943095810131028 10431058
Kildrum, Castle Way 0843085809130929 0944095910141029 10441059
North Carbrain, Tarbolton Rd ----090009150931 ----100110161031 ----1101
Seafar,Filling Station 0845------------ 0946------------ 1046----
Greenfaulds,High School 0851090609210937 0952100710221037 10521107
Condorrat,Etive Drive 0853----0923---- 0954----1024---- 1054----
Mollinsburn Village 0858----0928---- 0959----1029---- 1059----
Moodiesburn,Crossroads 0901091209310943 1002101310321043 11021113
Cathedral Street 0917092809470959 1018102910481059 11181129
GLASGOW Buchanan 0918092909481000 1019103010491100 11191130
Glasgow, Bothwell St ---------------- ---------------- --------


Service No.: X5 X80 X4 X80 X5 X80 X4 X80 X5 X4
Notes:
Abronhill, Oak Road 11021117 1132114712021217 1232124713021317
Cumbernauld High Sch G 11131128 1143115812131228 1243125813131328
Kildrum, Castle Way 11141129 1144115912141229 1244125913141329
North Carbrain, Tarbolton Rd 11161131 ----120112161231 ----13011316----
Seafar,Filling Station -------- 1146------------ 1246--------1331
Greenfaulds,High School 11221137 1152120712221237 1252130713221337
Condorrat,Etive Drive 1124---- 1154----1224---- 1254----13241339
Mollinsburn Village 1129---- 1159----1229---- 1259----13291344
Moodiesburn,Crossroads 11321143 1202121312321243 1302131313321347
Cathedral Street 11481159 1218122912481259 1318132913481403
GLASGOW Buchanan 11491200 1219123012491300 1319133013491404
Glasgow, Bothwell St -------- ---------------- ----------------


Service No.: X5 X80 X5 X4 X5 X80 X5 X4 X5 X80
Notes:
Abronhill, Oak Road 1332134714021417 1432144715021517 15321547
Cumbernauld High Sch G 1343135814131428 1443145815131528 15431558
Kildrum, Castle Way 1344135914141429 1444145915141529 15441559
North Carbrain, Tarbolton Rd 134614011416---- 144615011516---- 15461601
Seafar,Filling Station ------------1431 ------------1531 --------
Greenfaulds,High School 1352140714221437 1452150715221537 15521607
Condorrat,Etive Drive 1354----14241439 1454----15241539 1554----
Mollinsburn Village 1359----14291444 1459----15291544 1559----
Moodiesburn,Crossroads 1402141314321447 1502151315321547 16021613
Cathedral Street 1418142914481503 1518152915481603 16181629
GLASGOW Buchanan 1419143014491504 1519153015491604 16191630
Glasgow, Bothwell St ---------------- ---------------- --------


Service No.: X5 X4 X5 X5 X5 X5 X4 X5 X5 X4
Notes:
Abronhill, Oak Road 16021617 1632164517001720 1740180018251850
Cumbernauld High Sch G 16131628 1643165617111731 1751181118361901
Kildrum, Castle Way 16141629 1644165717121732 1752181218371902
North Carbrain, Tarbolton Rd 1616---- 1646165917141734 ----18141839----
Seafar,Filling Station ----1631 ---------------- 1754--------1904
Greenfaulds,High School 16221637 1652170517201740 1800182018441909
Condorrat,Etive Drive 16241639 1654170717221742 1802182218461911
Mollinsburn Village 16291644 1659171217271747 1807182718511916
Moodiesburn,Crossroads 16321647 1702171517301750 1810183018541919
Cathedral Street 16481703 1718173117481808 1828184819091934
GLASGOW Buchanan 16491704 1719173217491809 1829184919101935
Glasgow, Bothwell St -------- ---------------- ----------------


Service No.: X5 X5 X4 X5 X5 X4 X5 X5 X4 X5
Notes:
Abronhill, Oak Road 1907192719472007 2027204721072127 21572227
Cumbernauld High Sch G 1918193819582018 2038205821182138 22082238
Kildrum, Castle Way 1919193919592019 2039205921192139 22092239
North Carbrain, Tarbolton Rd 19211941----2021 2041----21212141 ----2241
Seafar,Filling Station --------2001---- ----2101-------- 2211----
Greenfaulds,High School 1926194620062026 2046210621262146 22162246
Condorrat,Etive Drive 1928194820082028 2048210821282148 22182248
Mollinsburn Village 1933195320132033 2053211321332153 22232253
Moodiesburn,Crossroads 1936195620162036 2056211621362156 22262256
Cathedral Street 1951201120312051 2111213121512211 22412311
GLASGOW Buchanan 1952201220322052 2112213221522212 22422312
Glasgow, Bothwell St ---------------- ---------------- --------


Service No.: X4 X5
Notes:
Abronhill, Oak Road 22572327
Cumbernauld High Sch G 23082338
Kildrum, Castle Way 23092339
North Carbrain, Tarbolton Rd ----2341
Seafar,Filling Station 2311----
Greenfaulds,High School 23162346
Condorrat,Etive Drive 23182348
Mollinsburn Village 23232353
Moodiesburn,Crossroads 23262356
Cathedral Street 23410011
GLASGOW Buchanan 23420012
Glasgow, Bothwell St --------

Monday to Friday Saturday Sunday

X4: Glasgow - Abronhill, Oak Road
      Via Condorrat and Seafar
X5: Glasgow - Abronhill, Oak Road
      Via Condorrat and North Carbrain
X80: Glasgow - Abronhill, Oak Road
      Via North Carbrain


Service No.: X5 X5 X4 X5 X5 X4 X5 X5 X4 X5
Notes:
Glasgow, Bothwell St ---------------- ---------------- --------
GLASGOW Buchanan 0629065907290752 0812083708570907 09170927
Moodiesburn,Crossroads 0645071507460809 0829085409140924 09340944
Mollinsburn Village 0649071907500813 0833085809180928 09380948
Condorrat,Etive Drive 0654072407550818 0838090309230933 09430953
Greenfaulds,High School 0656072607570820 0840090509250935 09450955
Seafar,Filling Station --------0802---- ----0910-------- 0950----
North Carbrain, Tarbolton Rd 07010731----0825 0845----09300940 ----1000
Kildrum, Castle Way 0703073308040827 0847091209320942 09521002
Cumbernauld High Sch A 0704073408050828 0848091309330943 09531003
Abronhill, Oak Road 0714074408150838 0858092309430953 10031013


Service No.: X5 X5 X5 X4 X5 X5 X5 X80 X4 X80
Notes:
Glasgow, Bothwell St -------- ---------------- ----------------
GLASGOW Buchanan 09370950 1005102010351050 1105112011351150
Moodiesburn,Crossroads 09541007 1022103710521107 1122113711521207
Mollinsburn Village 09581011 1026104110561111 1126----1156----
Condorrat,Etive Drive 10031016 1031104611011116 1131----1201----
Greenfaulds,High School 10051018 1033104811031118 1133114312031213
Seafar,Filling Station -------- ----1053-------- --------1208----
North Carbrain, Tarbolton Rd 10101023 1038----11081123 11381148----1218
Kildrum, Castle Way 10121025 1040105511101125 1140115012101220
Cumbernauld High Sch A 10131026 1041105611111126 1141115112111221
Abronhill, Oak Road 10231036 1051110611211136 1151120112211231


Service No.: X5 X80 X4 X80 X5 X80 X4 X80 X5 X80
Notes:
Glasgow, Bothwell St ---------------- ---------------- --------
GLASGOW Buchanan 1205122012351250 1305132013351350 14051420
Moodiesburn,Crossroads 1222123712521307 1322133713521407 14221437
Mollinsburn Village 1226----1256---- 1326----1356---- 1426----
Condorrat,Etive Drive 1231----1301---- 1331----1401---- 1431----
Greenfaulds,High School 1233124313031313 1333134314031413 14331443
Seafar,Filling Station --------1308---- --------1408---- --------
North Carbrain, Tarbolton Rd 12381248----1318 13381348----1418 14381448
Kildrum, Castle Way 1240125013101320 1340135014101420 14401450
Cumbernauld High Sch A 1241125113111321 1341135114111421 14411451
Abronhill, Oak Road 1251130113211331 1351140114211431 14511501


Service No.: X4 X80 X5 X80 X4 X80 X4 X80 X4 X80
Notes:
Glasgow, Bothwell St -------- ---------------- ----------------
GLASGOW Buchanan 14351450 1505152015321542 1552160216121622
Moodiesburn,Crossroads 14521507 1522153715491559 1609161916291639
Mollinsburn Village 1456---- 1526----1553---- 1613----1633----
Condorrat,Etive Drive 1501---- 1531----1558---- 1618----1638----
Greenfaulds,High School 15031513 1533154316001605 1620162516401645
Seafar,Filling Station 1508---- --------1605---- 1625----1645----
North Carbrain, Tarbolton Rd ----1518 15381548----1610 ----1630----1650
Kildrum, Castle Way 15101520 1540155016071612 1627163216471652
Cumbernauld High Sch A 15111521 1541155116081613 1628163316481653
Abronhill, Oak Road 15211531 1551160116181623 1638164316581703


Service No.: X4 X80 X4 X80 X4 X80 X4 X80 X4 X80
Notes:
Glasgow, Bothwell St --------16351645 1651170017071715 --------
GLASGOW Buchanan 1632164216521702 1708171717241732 17401748
Moodiesburn,Crossroads 1649165917101720 1726173517421750 17581805
Mollinsburn Village 1653----1714---- 1730----1746---- 1802----
Condorrat,Etive Drive 1658----1719---- 1735----1751---- 1807----
Greenfaulds,High School 1700170517211726 1737174117531756 18091811
Seafar,Filling Station 1705----1726---- 1742----1758---- 1814----
North Carbrain, Tarbolton Rd ----1710----1731 ----1746----1801 ----1816
Kildrum, Castle Way 1707171217281733 1744174818001803 18161818
Cumbernauld High Sch A 1708171317291734 1745174918011804 18171819
Abronhill, Oak Road 1718172317391744 1755175918111814 18271829


Service No.: X4 X80 X4 X80 X5 X5 X5 X4 X5 X5
Notes:
Glasgow, Bothwell St -------- ---------------- ----------------
GLASGOW Buchanan 17581808 1818182818401852 1905192519452005
Moodiesburn,Crossroads 18151825 1835184518571909 1921194120012021
Mollinsburn Village 1819---- 1839----19001912 1924194420042024
Condorrat,Etive Drive 1824---- 1844----19051917 1929194920092029
Greenfaulds,High School 18261831 1846185119071919 1931195120112031
Seafar,Filling Station 1831---- 1851------------ ----1956--------
North Carbrain, Tarbolton Rd ----1836 ----185619121924 1936----20162036
Kildrum, Castle Way 18331838 1853185819141926 1938195820182038
Cumbernauld High Sch A 18341839 1854185919151927 1939195920192039
Abronhill, Oak Road 18441849 1904190919251937 1943200320292043


Service No.: X4 X5 X5 X4 X5 X5 X4 X5 X5 X4
Notes:
Glasgow, Bothwell St ---------------- ---------------- --------
GLASGOW Buchanan 2025204521052125 2145220522252245 23052325
Moodiesburn,Crossroads 2041210121212141 2201222122412301 23212341
Mollinsburn Village 2044210421242144 2204222422442304 23242344
Condorrat,Etive Drive 2049210921292149 2209222922492309 23292349
Greenfaulds,High School 2051211121312151 2211223122512311 23312351
Seafar,Filling Station 2056--------2156 --------2256---- ----2356
North Carbrain, Tarbolton Rd ----21162136---- 22162236----2316 2336----
Kildrum, Castle Way 2058211821382158 2218223822582318 23382358
Cumbernauld High Sch A 2059211921392159 2219223922592319 23392359
Abronhill, Oak Road 2109212921492209 2229224923092329 23490009


Service No.: X5 X5
Notes: F
Glasgow, Bothwell St --------
GLASGOW Buchanan 23550030
Moodiesburn,Crossroads 00110046
Mollinsburn Village 00140049
Condorrat,Etive Drive 00190054
Greenfaulds,High School 00210056
Seafar,Filling Station --------
North Carbrain, Tarbolton Rd 00260101
Kildrum, Castle Way 00280103
Cumbernauld High Sch A 00290104
Abronhill, Oak Road 00390111

Notes:

F     

Friday only