First - transforming travel
Skip navigation

Berkshire & The Thames Valley

Find a bus



OR


Timetables

Timetables for Service Number:

3

Valid from: 19/09/2009 to 26/03/2010


Mondays To Fridays Saturdays Sundays

3: Wexhan Park Hospital - Slough
      Via Upton Lea, Slough, Manor Park, Trading Estate & Cippenham


Service No.: 3 3 3 3 3 3 3 3 3 3
Notes:
Wexham Park Hospital --------06520722 0754082609000934 10081038
Knolton Way, Shops --------06560726 0758083009040938 10121042
The Frithe(Sheehy Way) --------06590729 0801083309070941 10151045
Broadmark Road, Wexham Road --------07030733 0805083709110945 10191049
Goodman Park --------07050735 0807083909130947 10211051
Wellington Street, Sorting Office --------07090739 0812084509170950 10241054
SLOUGH, Bus Station Arr--------07120742 0817085009220955 10291059
SLOUGH, Bus Station [7] Dep0620064807160744 0819085409270959 10321102
Elliman Avenue, Stoke Poges Lane 0625065407220750 0825090009331005 10381108
Manor Park, St Elmo Crescent 0628065707260754 0829090409371009 10421112
Farnham Road, Essex Avenue 0631070007300758 0833090809411013 10461116
The Buckingham Centre 0636070607360805 0841091509471019 10511121
Cippenham Green 0642071207420812 0849092209541026 10581128
Eltham Avenue, Grimsby Road 0647071707470818 0854092709591031 11031133
Telford Drive, ASDA 0650072007500822 0858093110031035 11071137
Keel Drive, Chalvey Grove 0652072307530825 0901093410061038 11101140
Chalvey, Chalvey Road West 0656072808000833 0907093910111043 11151145
SLOUGH, Bus Station 0702073508080842 0915094610181050 11221152


Service No.: 3 3 3 3 3 3 3 3 3 3
Notes:
Wexham Park Hospital 11081138 1208123813081338 1408143815081544
Knolton Way, Shops 11121142 1212124213121342 1412144215121548
The Frithe(Sheehy Way) 11151145 1215124513151345 1415144515151551
Broadmark Road, Wexham Road 11191149 1219124913191349 1419144915191555
Goodman Park 11211151 1221125113211351 1421145115211557
Wellington Street, Sorting Office 11241154 1224125413241354 1424145415241600
SLOUGH, Bus Station Arr11291159 1229125913291359 1429145915291605
SLOUGH, Bus Station [7] Dep11321202 1232130213321402 1432150215341610
Elliman Avenue, Stoke Poges Lane 11381208 1238130813381408 1438150815401617
Manor Park, St Elmo Crescent 11421212 1242131213421412 1442151215441621
Farnham Road, Essex Avenue 11461216 1246131613461416 1446151615501625
The Buckingham Centre 11511221 1251132113511421 1451152115561631
Cippenham Green 11581228 1258132813581428 1458152816031639
Eltham Avenue, Grimsby Road 12031233 1303133314031433 1503153316081644
Telford Drive, ASDA 12071237 1307133714071437 1507153716121649
Keel Drive, Chalvey Grove 12101240 1310134014101440 1510154016151652
Chalvey, Chalvey Road West 12151245 1315134514151445 1515154516201657
SLOUGH, Bus Station 12221252 1322135214221452 1522155216271705


Service No.: 3 3 3 3 3 3 3 3 3 3
Notes:
Wexham Park Hospital 1620165617321808 1826185019202020 21202220
Knolton Way, Shops 1624170017361812 1829185319232023 21232223
The Frithe(Sheehy Way) 1627170317391815 1832185619262026 21262226
Broadmark Road, Wexham Road 1631170717431819 1836185919292029 21292229
Goodman Park 1633170917451821 1838190119312031 21312231
Wellington Street, Sorting Office 1636171217481824 1841190419342034 21342234
SLOUGH, Bus Station Arr1641171717531827 1846190619362036 21362236
SLOUGH, Bus Station [7] Dep164617221756---- 1848----19402040 21402240
Elliman Avenue, Stoke Poges Lane 165317291803---- 1854----19442044 21442244
Manor Park, St Elmo Crescent 165717331807---- 1858----19472047 21472247
Farnham Road, Essex Avenue 170117371811---- 1901----19492049 21492249
The Buckingham Centre 170717431816---- 1906----19532053 21532253
Cippenham Green 171617521824---- 1911----19582058 21582258
Eltham Avenue, Grimsby Road 172117571829---- 1915----20022102 22022302
Telford Drive, ASDA 172618021833---- 1918------------ --------
Keel Drive, Chalvey Grove 172918051836---- 1921----20062106 22062306
Chalvey, Chalvey Road West 173418091839---- 1924----20082108 22082308
SLOUGH, Bus Station 174218171846---- 1930----20142114 22142314

Mondays To Fridays Saturdays Sundays

3: Slough - Wexham Park Hospital
      Via Cippenham,Trading Estate & Manor Park


Service No.: 3 3 3 3 3 3 3 3 3 3
Notes:
SLOUGH, Bus Station [5] --------06180648 0718074808240900 09301000
Chalvey, High Street Chalvey Rd West --------06230654 0724075408320907 09371007
Keel Drive, Chalvey Grove --------06250656 0726075608340909 09391009
Telford Drive, ASDA --------06280700 0730080108390914 09441014
Eltham Avenue, Grimsby Road --------06310703 0733080408420917 09471017
Cippenham Green --------06360709 0739081108490924 09541024
The Buckingham Centre --------06420716 0747082008570930 10001030
Farnham Road, Essex Avenue 0608----06470722 0754082809040936 10061036
Manor Park, St Elmo Crescent 0611----06510726 0758083209080940 10101040
Elliman Avenue, Stoke Poges Lane 0615----06550730 0803083709120944 10141044
SLOUGH, Bus Station Arr0621----07010737 0810084509200951 10211051
SLOUGH, Bus Station [1] Dep0622064207020738 0812084809230956 10261056
Slough High Street, Observatory 0626064607060742 0818085409291002 10321102
Goodman Park 0628064807080744 0820085609311004 10341104
Broadmark Road, Wexham Road 0630065007100746 0822085809331006 10361106
The Frithe(Sheehy Way) 0633065307130749 0825090109361009 10391109
Knolton Way, Shops 0636065607160752 0828090409391012 10421112
Wexham Park Hospital 0641070107210757 0833090909441017 10471117


Service No.: 3 3 3 3 3 3 3 3 3 3
Notes:
SLOUGH, Bus Station [5] 10301100 1130120012301300 1330140014321504
Chalvey, High Street Chalvey Rd West 10371107 1137120712371307 1337140714391512
Keel Drive, Chalvey Grove 10391109 1139120912391309 1339140914411514
Telford Drive, ASDA 10441114 1144121412441314 1344141414461519
Eltham Avenue, Grimsby Road 10471117 1147121712471317 1347141714491522
Cippenham Green 10541124 1154122412541324 1354142414571530
The Buckingham Centre 11001130 1200123013001330 1400143015041537
Farnham Road, Essex Avenue 11061136 1206123613061336 1406143615101544
Manor Park, St Elmo Crescent 11101140 1210124013101340 1410144015141548
Elliman Avenue, Stoke Poges Lane 11141144 1214124413141344 1414144415191553
SLOUGH, Bus Station Arr11211151 1221125113211351 1421145115261600
SLOUGH, Bus Station [1] Dep11261156 1226125613261356 1426145915341608
Slough High Street, Observatory 11321202 1232130213321402 1432150515401614
Goodman Park 11341204 1234130413341404 1434150715421617
Broadmark Road, Wexham Road 11361206 1236130613361406 1436150915441619
The Frithe(Sheehy Way) 11391209 1239130913391409 1439151215471622
Knolton Way, Shops 11421212 1242131213421412 1442151515501625
Wexham Park Hospital 11471217 1247131713471417 1447152015551630


Service No.: 3 3 3 3 3 3 3 3 3 3
Notes:
SLOUGH, Bus Station [5] 1536160916431720 1800184019152015 21152215
Chalvey, High Street Chalvey Rd West 1545161916541731 1810184819202020 21202220
Keel Drive, Chalvey Grove 1547162116561733 1812185019222022 21222222
Telford Drive, ASDA 1552162617011738 18171854-------- --------
Eltham Avenue, Grimsby Road 1555162917041741 1820185719262026 21262226
Cippenham Green 1603163717121748 1827190319312031 21312231
The Buckingham Centre 1610164417201756 1834190919362036 21362236
Farnham Road, Essex Avenue 1618165217281804 1841191519402040 21402240
Manor Park, St Elmo Crescent 1622165617321808 1844191819432043 21432243
Elliman Avenue, Stoke Poges Lane 1627170117371812 1847192119472047 21472247
SLOUGH, Bus Station Arr1634170817441818 1853192619522052 21522252
SLOUGH, Bus Station [1] Dep1642171717561821 1901----20012101 2201----
Slough High Street, Observatory 1648172318021826 ---------------- --------
Goodman Park 1651172718051829 1905----20052105 2205----
Broadmark Road, Wexham Road 1654173018081832 1907----20072107 2207----
The Frithe(Sheehy Way) 1658173418121836 1910----20102110 2210----
Knolton Way, Shops 1701173718151839 1913----20132113 2213----
Wexham Park Hospital 1706174218191843 1916----20162116 2216----