First - transforming travel
Skip navigation

Berkshire & The Thames Valley

Find a bus



OR


Timetables

Timetables for Service Number:

3

Valid from: 19/09/2009 to 26/03/2010


Mondays To Fridays Saturdays Sundays

3: Wexham Park Hospital - Slough
      Via Manor Park, Slough Trading Estate & Cippenham


Service No.: 3 3 3 3 3 3 3 3 3 3
Notes:
Wexham Park Hospital 0733080308330903 0938100810381108 11381208
Knolton Way, Shops 0737080708370907 0942101210421112 11421212
The Frithe(Sheehy Way) 0740081008400910 0945101510451115 11451215
Broadmark Road, Wexham Road 0744081408440914 0949101910491119 11491219
Goodman Park 0746081608460916 0951102110511121 11511221
Wellington Street, Sorting Office 0749081908490919 0954102410541124 11541224
SLOUGH, Bus Station Arr0753082308540924 0959102910591129 11591229
SLOUGH, Bus Station [7] Dep0757082708570929 1002103211021132 12021232
Elliman Avenue, Stoke Poges Lane 0802083209020934 1008103811081138 12081238
Manor Park, St Elmo Crescent 0805083509050937 1012104211121142 12121242
Farnham Road, Essex Avenue 0808083809080940 1016104611161146 12161246
The Buckingham Centre 0812----09130945 1021105111211151 12211251
Cippenham Green 0817----09190952 1028105811281158 12281258
Eltham Avenue, Grimsby Road 0821----09220957 1033110311331203 12331303
Telford Drive, ASDA 0824----09261001 1037110711371207 12371307
Keel Drive, Chalvey Grove 0827----09291004 1040111011401210 12401310
Chalvey, Chalvey Road West 0830----09331009 1045111511451215 12451315
SLOUGH, Bus Station 0835----09391015 1052112211521222 12521322


Service No.: 3 3 3 3 3 3 3 3 3 3
Notes:
Wexham Park Hospital 12381308 1338140814381508 1538160816381708
Knolton Way, Shops 12421312 1342141214421512 1542161216421712
The Frithe(Sheehy Way) 12451315 1345141514451515 1545161516451715
Broadmark Road, Wexham Road 12491319 1349141914491519 1549161916491719
Goodman Park 12511321 1351142114511521 1551162116511721
Wellington Street, Sorting Office 12541324 1354142414541524 1554162416541724
SLOUGH, Bus Station Arr12591329 1359142914591529 1559162916591729
SLOUGH, Bus Station [7] Dep13021332 1402143215021532 1602163217021732
Elliman Avenue, Stoke Poges Lane 13081338 1408143815081538 1608163817081738
Manor Park, St Elmo Crescent 13121342 1412144215121542 1612164217121742
Farnham Road, Essex Avenue 13161346 1416144615161546 1616164617161746
The Buckingham Centre 13211351 1421145115211551 1621165117211750
Cippenham Green 13281358 1428145815281558 1628165817281755
Eltham Avenue, Grimsby Road 13331403 1433150315331603 1633170317331759
Telford Drive, ASDA 13371407 1437150715371607 1637170717371802
Keel Drive, Chalvey Grove 13401410 1440151015401610 1640171017401805
Chalvey, Chalvey Road West 13451415 1445151515451615 1645171517451808
SLOUGH, Bus Station 13521422 1452152215521622 1652172217521815


Service No.: 3 3 3 3 3 3 3
Notes:
Wexham Park Hospital 1738182018501920 202021202220
Knolton Way, Shops 1741182318531923 202321232223
The Frithe(Sheehy Way) 1744182618561926 202621262226
Broadmark Road, Wexham Road 1748182918591929 202921292229
Goodman Park 1750183119011931 203121312231
Wellington Street, Sorting Office 1753183419041934 203421342234
SLOUGH, Bus Station Arr1757183619061936 203621362236
SLOUGH, Bus Station [7] Dep17581840----1940 204021402240
Elliman Avenue, Stoke Poges Lane 18031845----1944 204421442244
Manor Park, St Elmo Crescent 18071848----1947 204721472247
Farnham Road, Essex Avenue 18101850----1949 204921492249
The Buckingham Centre ----1854----1953 205321532253
Cippenham Green ----1859----1958 205821582258
Eltham Avenue, Grimsby Road ----1903----2002 210222022302
Telford Drive, ASDA ----1906-------- ------------
Keel Drive, Chalvey Grove ----1908----2006 210622062306
Chalvey, Chalvey Road West ----1910----2008 210822082308
SLOUGH, Bus Station ----1915----2014 211422142314

Mondays To Fridays Saturdays Sundays

3: Slough - Wexham Park Hospital
      Via Cippenham, Slough Trading Est & Manor Park


Service No.: 3 3 3 3 3 3 3 3 3 3
Notes:
SLOUGH, Bus Station [5] ------------0756 ----0842----0908 09341000
Chalvey, High Street Chalvey Rd West ------------0800 ----0847----0913 09401007
Keel Drive, Chalvey Grove ------------0801 ----0848----0914 09421009
Telford Drive, ASDA ------------0803 ----0852----0918 09461014
Eltham Avenue, Grimsby Road ------------0806 ----0855----0921 09491017
Cippenham Green ------------0811 ----0900----0926 09551024
The Buckingham Centre ------------0816 ----0905----0932 10011030
Farnham Road, Essex Avenue 0656072607560820 08440909----0936 10061036
Manor Park, St Elmo Crescent 0659072907590823 08470913----0940 10101040
Elliman Avenue, Stoke Poges Lane 0703073308030827 08510917----0944 10141044
SLOUGH, Bus Station 0708073808080832 08580924----0951 10211051
SLOUGH, Bus Station [1] 0709073908090834 0859092709410956 10261056
Slough High Street, Observatory 0713074308130838 0903093209471002 10321102
Goodman Park 0715074508150840 0905093409491004 10341104
Broadmark Road, Wexham Road 0717074708170842 0907093609511006 10361106
The Frithe(Sheehy Way) 0720075008200845 0910093909541009 10391109
Knolton Way, Shops 0723075308230848 0913094209571012 10421112
Wexham Park Hospital 0727075708270852 0917094710021017 10471117


Service No.: 3 3 3 3 3 3 3 3 3 3
Notes:
SLOUGH, Bus Station [5] 10301100 1130120012301300 1330140014301500
Chalvey, High Street Chalvey Rd West 10371107 1137120712371307 1337140714371507
Keel Drive, Chalvey Grove 10391109 1139120912391309 1339140914391509
Telford Drive, ASDA 10441114 1144121412441314 1344141414441514
Eltham Avenue, Grimsby Road 10471117 1147121712471317 1347141714471517
Cippenham Green 10541124 1154122412541324 1354142414541524
The Buckingham Centre 11001130 1200123013001330 1400143015001530
Farnham Road, Essex Avenue 11061136 1206123613061336 1406143615061536
Manor Park, St Elmo Crescent 11101140 1210124013101340 1410144015101540
Elliman Avenue, Stoke Poges Lane 11141144 1214124413141344 1414144415141544
SLOUGH, Bus Station 11211151 1221125113211351 1421145115211551
SLOUGH, Bus Station [1] 11261156 1226125613261356 1426145615261556
Slough High Street, Observatory 11321202 1232130213321402 1432150215321602
Goodman Park 11341204 1234130413341404 1434150415341604
Broadmark Road, Wexham Road 11361206 1236130613361406 1436150615361606
The Frithe(Sheehy Way) 11391209 1239130913391409 1439150915391609
Knolton Way, Shops 11421212 1242131213421412 1442151215421612
Wexham Park Hospital 11471217 1247131713471417 1447151715471617


Service No.: 3 3 3 3 3 3 3 3 3 3
Notes:
SLOUGH, Bus Station [5] 1530160016301700 ----181519152015 21152215
Chalvey, High Street Chalvey Rd West 1537160716371706 ----182019202020 21202220
Keel Drive, Chalvey Grove 1539160916391708 ----182219222022 21222222
Telford Drive, ASDA 1544161416441711 ----1825-------- --------
Eltham Avenue, Grimsby Road 1547161716471714 ----182719262026 21262226
Cippenham Green 1554162416541721 ----183219312031 21312231
The Buckingham Centre 1600163017001726 ----183719362036 21362236
Farnham Road, Essex Avenue 1606163617061731 1815184219402040 21402240
Manor Park, St Elmo Crescent 1610164017101735 1817184519432043 21432243
Elliman Avenue, Stoke Poges Lane 1614164417141739 1821184919472047 21472247
SLOUGH, Bus Station 1621165117211746 1828185419522052 21522252
SLOUGH, Bus Station [1] 1626165617261757 1831190120012101 2201----
Slough High Street, Observatory 1632170217321802 ---------------- --------
Goodman Park 1634170417341804 1835190520052105 2205----
Broadmark Road, Wexham Road 1636170617361806 1837190720072107 2207----
The Frithe(Sheehy Way) 1639170917391809 1840191020102110 2210----
Knolton Way, Shops 1642171217421812 1843191320132113 2213----
Wexham Park Hospital 1647171717471816 1846191620162116 2216----