Essex


| Area | Month | 3 Month | Annual |
|---|---|---|---|
| Basildon Inner | £55 | £145 | £520 |
| Basildon Outer | £72 | £195 | £630 |
| Chelmsford Inner | £55 | £145 | £520 |
| Clacton Coastcard | £55 | -- | -- |
| Essex | £93 | £260 | £850 |
| Southend areas | £36 | £99 | £355 |
| Colchester Boroughcard Inner Zone (multi-operator tickets) | £50 | £140 | £500 |
| Colchester Boroughcard Outer Zone (multi-operator tickets) | £77 | £220 | £720 |
| Colchester inner zone ticket | £38 | -- | -- |
Monthly tickets in Southend and Basildon can be bought on the bus but all other monthly, 3monthly and annual tickets have to be bought at First Essex travel shops or agents.









