Essex


| Area | Month | 3 Month | Annual |
|---|---|---|---|
| Basildon Inner | £58 | £155 | £560 |
| Basildon Outer | £76 | £205 | £665 |
| Chelmsford Inner | £58 | £155 | £560 |
| Clacton Coastcard (available from Clacton Tourist information Centre) |
£55 | -- | -- |
| Essex | £98 | £275 | £900 |
| Southend areas | £38 | £110 | £370 |
| Colchester Boroughcard Inner Zone (multi-operator tickets) | £52.50 | £150 | £525 |
| Colchester Boroughcard Outer Zone (multi-operator tickets) | £81 | £230 | £750 |
| Colchester inner zone ticket | £40 | -- | -- |
Monthly tickets in Southend and Basildon can be bought on the bus but all other monthly, 3monthly and annual tickets have to be bought at First Essex travel shops or agents.
The Basildon Inner and Outer tickets will now also cover the Southend Metro Area.
In addition to this, the Southend Metro ticket can be used on the whole of services 2 and 22 to Basildon.
Please note that the above tickets are not valid for travel on Airport services X22 and X30









