
Many buses in our fleet are now low floor - easily accessible for wheelchair users and 'buggy friendly', meaning you can bring your buggy on board without having to fold it up. And with more and more bus stops being adapted to be accessible, it's never been easier to travel.
Wheelchair users
Buggies
The following services are scheduled to be run by low floor accessible vehicles. (Please contact Customer Services to check before you travel.)
| 2 | 2: SEVERALLS PARK - HIGHWOODS - ST JOHNS ESTATE - TOWN CENTRE |
|
| 3/4 | 3: HARWICH - CLACTON Via Thorpe-le-Soken 4: HARWICH - CLACTON Via Thorpe-le-Soken |
|
| 3 | 3: SOUTHEND - CANVEY (Leigh Beck) Via London Road, Tarpots, Link Road |
|
| 5 | 5: PITSEA (Tesco Store) - BASILDON (Bus Station) Via Tyefields, Felmores, Whitmore Way |
|
| 8/8A/8B/8C | 8: PITSEA - LAINDON CIRCULAR Via Wickford Avenue, Long Riding, Basildon, Great Knightleys, Laindon 8A: PITSEA - LAINDON CIRCULAR Via Luncies Road, Long Riding, Basildon, Great Knightleys, Laindon 8B: PITSEA - LAINDON CIRCULAR Via Luncies Road, Long Riding, Basildon, Great Knightleys, Laindon 8C: PITSEA - LAINDON CIRCULAR Via Wickford Avenue, Long Riding, Basildon, Great Knightleys, Laindon |
|
| 11 | 11: HIGHWOODS - ST JOHNS - COWDRAY AVENUE - NORTH STATION |
|
| 15 | 15: Telford Road - Bishops Park College Via Clacton |
|
| 17/18 | 17: CLACTON - POINT CLEAR Via Great Clacton 18: CLACTON - POINT CLEAR Via Great Clacton |
|
| 20/20A | 20: HARWICH - PARKESTON QUAY - HARWICH Via Hospital, Morrisons 20A: HARWICH - PARKESTON QUAY - HARWICH Via Vine Way Estate, Morrisons |
|
| 21/21A/21B | 21: SOUTHEND - CANVEY (Eastern Esplanade) Via Prittlewell Chase, Leigh, Thundersley, Manor Road, Tarpots, Link Road 21A: SOUTHEND - CANVEY (Eastern Esplanade) Via Prittlewell Chase, Leigh, Thundersley, Manor Rd, Tarpots, Link Rd 21B: SOUTHEND - CANVEY (Labworth Park) Via Prittlewell Chase, Leigh, Thundersley, Tarpots, Link Rd |
|
| 22A/22B | 22A: HARWICH - LONG MEADOWS 22B: HARWICH - LONG MEADOWS |
|
| 22 | 22: CANVEY (Leigh Beck) - BASILDON Bus Station Via Link Road, Tarpots, Pitsea, |
|
| 25A/25B/25C | 25A: BASILDON - SHOTGATE Via Whitmore Way, Wickford 25B: LANGDON HILLS (Westley Road) - RUNWELL CHURCH Via Laindon, Basildon, Whitmore Way, Wickford, Alderney Gardens 25C: BASILDON - BEAUCHAMPS SCHOOL Via Broadmayne, Wickford, Highcliffe Road |
|
| 26/26A/26C | 26: BOURNES GREEN - CANVEY (Newlands) Via Southend Central - Chalkwell Park - Leigh Church - Hadleigh Church - Canvey Village 26A: BOURNES GREEN - CANVEY (Newlands) Via London Road, Essex Way, Canvey Village 26C: BOURNES GREEN - CANVEY (Newlands) Via London Road - Essex Way - Morrisons - Link Road |
|
| 27 | 27: TEMPLE SUTTON - CANVEY (Leigh Beck) Via Woodgrange Drive, London Road, Kents Hill Road, Link Road |
|
| X30 | X30: SOUTHEND - STANSTED AIRPORT Via Chelmsford |
|
| 30 | 30: BECKERS GREEN -BRAINTREE - MARKS FARM |
|
| 36 | 36: CHELMSFORD - SOUTH WOODHAM Via Bicknacre |
|
| 40/50 | 40: CHELMSFORD - READERS CORNER Via Town Centre, Meadgate Estate 50: CHELMSFORD - GREAT BADDOW Via Town Centre, Meadgate Estate |
|
| 41/51 | 41: GALLEYWOOD - CHIGNALL ESTATE Via Blue Lion, Town Centre 51: GALLEYWOOD - CHIGNALL ESTATE Via Beehive Lane, Gunson Gate |
|
| 42 | 42: BROOMFIELD HOSPITAL - GALLEYWOOD Via Town Centre, Tile Kiln |
|
| 45 | 45: MOULSHAM LODGE - OXNEY GREEN Via Town Centre, Westlands Estate |
|
| 46 | 46: ONGAR - CHELMSFORD Via Willingale, Roxwell |
|
| 47 | 47: BROOMFIELD HOSPITAL - TOWN CENTRE - NEW DUKES WAY Via Woodhall Estate, Melbourne Shops, Springfield Park, Beeleigh Link |
|
| 48/48A | 48: CHELMSFORD - NORTH SPRINGFIELD Via Chelmer Village, Chancellor Park, Sainsburys Store 48A: CHELMSFORD - NEW DUKES WAY |
|
| 50/92 | 50: COLCHESTER - LAYER DE LA HAYE - MALTING GREEN 92: COLCHESTER - BIRCH - TOLLESBURY |
|
| 55 | 55: New Bowers Way - Chelmsford (Rail Station) Via Beaulieu Park, Brackendon Drive and Chelmer Valley Road |
|
| 56 | 56: NORTH MELBOURNE - CHELMSFORD - BEAULIEU PARK Via Oliver Way, Waveney Drive |
|
| 63 | 63: ST MICHAELS - GARRISON - NORTH STATION Via Town Centre |
|
| 64/64A | 64: GREENSTEAD - SHRUB END Via Town Centre 64A: GREENSTEAD - ST MICHAELS Via Town Centre |
|
| 65 | 65: STANWAY - HIGHWOODS Via Town Centre, North Station, General Hospital |
|
| 66/66A | 66: WEST BERGHOLT - OLD HEATH Via Town Centre 66A: NORTH STATION - ROWHEDGE Via Town Centre |
|
| 70/70X | 70: COLCHESTER - CHELMSFORD Via Braintree, Marks Tey, Coggeshall 70X: COLCHESTER - BRAINTREE - CHELMSFORD |
|
| 73 | 73: CHELMSFORD - MALDON Via Hatfield Peverel, Nounsley, Heybridge Basin |
|
| 73/73A | 73: BISHOPS HALL ESTATE - Eagle Way - WARLEY Via Doddinghurst Road - High Street - Brentwood Rail Station 73A: BISHOPS HALL ESTATE - Eagle Way - WARLEY Via Doddinghurst Road - High Street - Brentwood Rail Station, Woodman Road |
|
| 100 | 100: CHELMSFORD - LAKESIDE Via Billericay, Noak Bridge, Basildon, Grays |
|
| 102 | 102: COLCHESTER - HARWICH Via Manningtree |
|
| 132/131 | 132: BRAINTREE - WITHAM Via Freeport - Silver End 131: BRAINTREE - WITHAM Via Cressing Road - Silver End |
|
| 200 | 200: BASILDON Bus Station - LAKESIDE Bus Station Via Homesteads, Orsett, Stifford Clays |
|
| 306 | 306: WICKEN BONHUNT - BISHOPS STORTFORD Via Clavering, Manuden |
|
| 352 | 352: CHELMSFORD - HALSTEAD Via Braintree |
Whilst we endeavour to provide a low floor vehicle on all journeys scheduled to be accessible, it is occasionally necessary to substitute an alternative, non low floor vehicle for operational reasons. We apologise for any inconvenience this might cause.