Bristol, Bath and the West

| Christmas Eve | Normal service |
| Christmas Day and Boxing Day | No service |
| Saturday 27 December | Normal Saturday service |
| Sunday 28 December | Normal Sunday service |
| Monday 29, Tuesday 30, Wednesday 31 December | Holiday service (please look at Saturday service in your timetable) Details of exceptions listed below |
| New Year's Day | Public Holiday service NB - services 232, 265 and 272 do not run |
| Friday 2 January | Holiday service (please look at Saturday service in your timetable) Details of exceptions listed below |
| Saturday 3 January onwards | Normal service |
School and college services will not run at all over the Christmas period.
On Monday 29, Tuesday 30, Wednesday 31 December and Friday 2 January, the services listed below will run the following timetables:
| Service | Route | Timetable running |
|---|---|---|
| 21 | Newbridge - Bath City Centre | Normal Monday - Friday |
| 31 | Lansdown - Bath City Centre | Normal Monday - Friday |
| 41 | Odd Down - Bath City Centre | Normal Monday - Friday |
| 77 | Trowbridge - Devizes | Normal Monday - Friday |
| 379 | Bristol - Radstock | Normal Monday - Friday |
| 178 | Bath - Bristol | Normal Saturday, but: Extra journey from Bristol to Radstock leaving at 17.26. The journey that usually leaves Bath at 07.20 to Midsomer Norton will depart at 07.10 and run via Writhlington as per the normal Monday - Friday timetable. |
| 704 | Whiteway - Bathampton | Morning Monday - Friday journeys on Service 704 will run, along with a Saturday timetable on Service 4 |










