Bristol, Bath and the West

Many buses in our fleet are now low floor - easily accessible for wheelchair users and 'buggy friendly', meaning you can bring your buggy on board without having to fold it up. And with more and more bus stops being adapted to be accessible, it's never been easier to travel.
The following services are scheduled to be run by low floor accessible vehicles. (Please contact Customer Services to check before you travel.)
| No. | Route |
|---|---|
| 2 | Combe Down - Ensleigh |
| 4 | Whiteway - Bathampton |
| 5 | Bus Station - Whiteway |
| 6/7 | Bus Station - Fairfield Park - Bus Station |
| 10 | Bus Station - Southdown |
| 13 | Fox Hill - Bathford |
| 14 | Weston - Odd Down |
| 18/418/419 | Bath Spa University - University of Bath |
| 21 | Newbridge - City Centre (Park and Ride) |
| 31 | Lansdown - City Centre (Park and Ride) |
| 41 | Odd Down - City Centre (Park and Ride) |
| 173 | Bath - Wells |
| 231/232 | Bath - Chippenham |
| 234 | Frome - Chippenham |
| 264/265 | Bath - Warminster |
In addition, most journeys on service 271, 272 and 273 between Bath, Devizes and Easterton are scheduled to be operated by low floor buses except journeys on Service 271 leaving Bath Bus Station at 1740 and 1820.
| No. | Route |
|---|---|
| 1 | Broomhill - Henbury / Cribbs Causeway |
| 8/9 | Temple Meads - Clifton/Redland |
| 20 | Rookery Farm - Southmead |
| 24/25 (from November 2009) | Lockleaze - Ashton Vale |
| 40, 40A | Cribbs Causeway - Centre |
| 41 | Avonmouth - Cherry Gardens |
| 43 | Centre - Cadbury Heath |
| 44, 44A | Centre - Cadbury Heath/Cherry Gardens |
| 48/49 | Centre - Emersons Green |
| 51 | Centre - Rookery Farm |
| 52 | Hengrove - Broadmead |
| 54 | Cribbs Causeway - Stockwood |
| 70 (from 29 November 2009) | UWE - Centre |
| 73, 73A, 73B | Centre - Cribbs Causeway |
| 75 | Hartcliffe - Cribbs Causeway |
| 76 | Hartcliffe - Henbury |
| 90 | Broadmead - Hengrove Depot |
| 91 | Broadmead - Broadwalk Square |
| 904 | Centre - Brislington (Park & Ride) |
| No. | Route |
|---|---|
| 357 | Bristol - Portishead |
| 358 | Bristol - Portishead |
| 359 | Bristol - Portishead |
| X27 | Bristol - Yate |
| 376 | Bristol - Street |
| X1 | Bristol - Weston-super-Mare |
| No. | Route |
|---|---|
| 7 | Worle - Oldmixon |
| X1 | Weston-super-Mare - Bristol |
The following journeys on Service 353 which also runs between Bristol and Weston are scheduled to be run by low floor buses:
Weston-super-Mare to Bristol
Monday - Friday: 0927, 1715 and all journeys after 1835
Saturday: 0615, 0705, 0927, 1715 and all journeys after 1745
Bristol to Weston-super-Mare
Monday - Friday: 1545 and all journeys after 1940
Saturday: 0720, 1715 and all journeys from 1835
All journeys on Sundays are scheduled to be low floor.
| No. | Route |
|---|---|
| 1 | (Taunton) Blackbrook - Ladymead Road |
| 1 | (Yeovil) Abbey Manor Park - Cavalier Way |
| 1 | (Bridgwater) North Sydenham - Rhode lane |
| 2 | (Taunton) Town Centre - Priorswood |
| 4 | (Taunton) Lane Estate - Queensway |
| 14 | Bridgwater (Polden Meadows) - Nether Stowey |
| 21, 21A, 221 | Burnham-on-Sea - Taunton via Bridgwater |
| 22, 22A | Wellington - Taunton |
| 28, 28A, X28 | Taunton - Minehead |
| 54, 54A, 54B, 54C | Taunton - Yeovil |
| 92, 92A | Taunton - Exeter |
| 375 | Bridgwater - Wells |
| 376 | Bristol - Street |
| 377 | Yeovil - Wells |
Whilst we endeavour to provide a low floor vehicle on all journeys scheduled to be accessible, it is occasionally necessary to substitute an alternative, non low floor vehicle for operational reasons. We apologise for any inconvenience this might cause.










