Timetables for Service Number:
Valid from: 09/08/2009 until further notice
Monday to Friday (Except Public Holidays)
1A: Park School. - Bideford / Woodville ( FIRST )
| Service No.: | 1A | 1B | 1C | |
| Notes: | SD
| SD
| SD
|
|
| Park School Barnstaple | 1530 | 1530 | 1530 | |
| Cedars Grove | ---- | ---- | 1535 | |
| Woodville Ellerslie Road | ---- | ---- | 1545 | |
| Bickington Garage | 1539 | 1544 | ---- | |
| Fremington New Inn | 1543 | 1548 | ---- | |
| Yelland | ---- | 1547 | ---- | |
| Instow Quay | 1551 | ---- | ---- | |
| BIDEFORD Quay | 1600 | ---- | ---- | |
| Northam Square | 1607 | ---- | ---- | |
Notes:
Monday to Friday (Except Public Holidays)
1A: Bideford / Woodville - Park School. ( FIRST )
| Service No.: | 1A | 1B | 1C | |
| Notes: | SD
| SD
| SD
|
|
| Northam Square | 0740 | ---- | ---- | |
| BIDEFORD Quay | 0748 | ---- | ---- | |
| BIDEFORD Quay | 0750 | ---- | ---- | |
| Instow Quay | 0759 | ---- | ---- | |
| Yelland | ---- | 0804 | ---- | |
| Fremington New Inn | 0809 | 0809 | ---- | |
| Bickington Garage | 0813 | 0813 | ---- | |
| Woodville Ellerslie Road | ---- | ---- | 0815 | |
| Cedars Grove | ---- | ---- | 0832 | |
| Park School Barnstaple | 0840 | 0840 | 0845 | |
Notes:
|