
Many buses in our fleet are now low floor - easily accessible for wheelchair users and 'buggy friendly', meaning you can bring your buggy on board without having to fold it up. And with more and more bus stops being adapted to be accessible, it’s never been easier to travel.
Wheelchair users
Buggies
The following services are scheduled to be run by low floor accessible vehicles. (Please call 01792 572204 to check before you travel.)
| 2/2A/2B | 2: City Centre - Newton Via Oystermouth & Mumbles Road 2A: City Centre - Oystermouth - Newton Via University & Singleton Hospital 2B: City Centre - Limeslade Via Oystermouth & Mumbles Road |
|
| 6 | 6: Swansea - Port Tennant Via St Thomas |
|
| 7 | 7: City Centre - Marina |
|
| 11 | 11: Swansea - Mayhill Via Mount Pleasant |
|
| X13/X14 | X13: Swansea - Ammanford - Llandeilo Via Pontarddulais X14: Swansea - Ammanford Via Tircoed Village, Glanffrwd & Pontarddulais |
|
| 13 | 13: Swansea - Townhill Circular (Clockwise) Via Mount Pleasant, Graiglwyd Square & Lady of Lourdes |
|
| 17 | 17: SWANSEA - GOWERTON Via Cockett |
|
| 24 | 24: City Centre - Morriston Hospital Via Brynhyfrhyd, Caemawr & Morriston Cross |
|
| 27 | 27: City Centre - Penlan - Penplas Via Cwmbwrla & Conway Road |
|
| 31/32/33 | 31: City Centre - Birchgrove - Morriston Hospital Via Bonymaen, Trallwn & Enterprise Park 32: City Centre - Rhyd y Felin Via Bonymaen & Trallwn 33: City Centre - Trallwn Via Bonymaen |
|
| 35 | 35: City Centre - Llangyfelach Via Brynhyfryd & Hollet Road |
|
| 37 | 37: Swansea - Oystermouth Via Uplands, Sketty, Derwen Fawr, Singleton Hospital and Mumbles Road |
|
| 39 | 39: Maesteg - Parc Estate (Circular) |
|
| 41 | 41: Morriston Cross - City Centre Via Clase, Penlan, Sketty, Singleton Hospital |
|
| 42 | 42: Swansea - Swansea College - Morriston |
|
| 43 | 43: Swansea - Morriston Hospital Via Singleton Hosp, Townhill, Blaen-y-Maes & Clase |
|
| 63 | 63: Bridgend - Porthcawl Via Aberkenfig, Kenfig Hill, Pyle, North Cornelly, South Cornelly, Nottage |
|
| 81 | 81: Swansea - Swansea Institute (Term Time Only) |
|
| 110 | 110: Swansea - Llanelli Via Gorseinon |
|
| 111 | 111: Swansea - Kidwelly Via Gorseinon & Llanelli |
|
| 112 | 112: Swansea - Llanelli Via Gorseinon |
|
| 120 | 120: Swansea - Pontardawe Via Morriston & Clydach |
|
| 121 | 121: Swansea - Craig Cefn Park |
|
| 128 | 128: Ammanford - Cross Hands - Llanelli |
|
| 129 | 129: Ammanford - Carmarthen Via Cross Hands |
|
| 152 | 152: Neath - Cimla Via Hillside & Westernmoor |
|
| 165 | 165: Llanelli - Cross Hands Via Ammanford |
|
| 166 | 166: Carmarthen - Cross Hands Via Botanical Gardens & Mynyddcerrig |
|
| 194 | 194: Llanelli - Meinciau Via Furnace & Ponthenri |
|
| 195 | 195: Llanelli - Carmarthen Via Cynheidre & Pontyberem |
|
| 196 | 196: Llanelli - Carmarthen Via Llannon & Pontyberem |
|
| 302 | 302: Withybush Hospital - Hubberston Via Johnston & Milford Haven |
|
| 349 | 349: Haverfordwest - Tenby Via Johnston, Neyland, Pembrole Dock, Pembroke & Manorbier |
Whilst we endeavour to provide a low floor vehicle on all journeys scheduled to be accessible, it is occasionally necessary to substitute an alternative, non low floor vehicle for operational reasons. We apologise for any inconvenience this might cause.