First - transforming travel
Skip navigation

South & West Wales - De a Gorllewin Cymru

Find a bus



OR


Timetables

Timetables for Service Number:

X2

Valid from: 27/09/2009 to 05/12/2009


Monday to Friday (not Public Holidays) Saturday Sunday & Bank Holidays

X2: Porthcawl - Cardiff
      Via Newton, Bridgend, Cowbridge


Service No.: X2 X2 X2 X2 X2 X2 X2 X2 X2 X2
Notes:
Nottage (Forge) 061807000718---- ---------------- --------
Porthcawl Comp School ---------------- ---------------- --------
Porthcawl (John Street) 0620070207200750 0830085509150945 10151045
Newton (Globe) 0625070707260757 0837090109210951 10211051
Laleston (Mackworth Arms) 0634071607370806 0846091009301000 10301100
Bridgend Bus Station arr0642072407470816 0855092009401010 10401110
Bridgend Bus Station [9] dep06450730----0820 0900092509451015 10451115
Bridgend (Police HQ) 06500735----0828 0903093009501020 10501120
Cowbridge (Town Hall) arr07020748----0843 0920094310031033 11031133
Cowbridge (Town Hall) dep07030750----0845 0921094510051035 11051135
Bonvilston (Red Lion) 07130803----0855 0930095510151045 11151145
St. Nicholas 07170807----0859 0933095810181048 11181148
Tesco (Culverhouse Cross) 07210811----0905 0937100210221052 11221152
Lansdowne Road 07380824----0922 0953101810381108 11381208
Cardiff (Greyfriars Road) 07470843-------- ---------------- --------
Cardiff Bus Station 07520849----0930 1000102610461116 11461216


Service No.: X2 X2 X2 X2 X2 X2 X2 X2 X2 X2
Notes: NSD
Nottage (Forge) -------- ---------------- ----------------
Porthcawl Comp School -------- ---------------- ----------------
Porthcawl (John Street) 11151145 1215124513151345 1415144515151545
Newton (Globe) 11211151 1221125113211351 1421145115211551
Laleston (Mackworth Arms) 11301200 1230130013301400 1430150015301600
Bridgend Bus Station arr11401210 1240131013401410 1440151015421612
Bridgend Bus Station [9] dep11451215 1245131513451415 1445151515451615
Bridgend (Police HQ) 11501220 1250132013501420 1450152015531623
Cowbridge (Town Hall) arr12031233 1303133314031433 1503153316061636
Cowbridge (Town Hall) dep12051235 1305133514051435 1505153516071637
Bonvilston (Red Lion) 12151245 1315134514151445 1515154516171647
St. Nicholas 12181248 1318134814181448 1518154816201650
Tesco (Culverhouse Cross) 12221252 1322135214221452 1522155216241654
Lansdowne Road 12381308 1338140814381508 1538160816401710
Cardiff (Greyfriars Road) -------- ---------------- ----------------
Cardiff Bus Station 12461316 1346141614461516 1546161616481718

Notes:

NSD     

School Holidays


Service No.: X2 X2 X2 X2 X2 X2 X2 X2 X2
Notes:SD
Nottage (Forge) ---------------- ---------------- ----
Porthcawl Comp School 1540------------ ---------------- ----
Porthcawl (John Street) 1550161516451715 1755185519552055 2140A
Newton (Globe) 1556162116511721 1801190120002100 2145
Laleston (Mackworth Arms) 1605163017001730 1810191020082108 2153
Bridgend Bus Station arr1617164217121742 1820192020162116 2201
Bridgend Bus Station [9] dep1620164517151745 18251925-------- ----
Bridgend (Police HQ) 1628165317201750 18291929-------- ----
Cowbridge (Town Hall) arr1641170617331803 18421942-------- ----
Cowbridge (Town Hall) dep1642170717351805 18431943-------- ----
Bonvilston (Red Lion) 1652171717451815 18511951-------- ----
St. Nicholas 1655172017481818 18541954-------- ----
Tesco (Culverhouse Cross) 1659172417521822 18571957-------- ----
Lansdowne Road 1715174018081838 19122012-------- ----
Cardiff (Greyfriars Road) ---------------- ---------------- ----
Cardiff Bus Station 1723174818161846 19182018-------- ----

Notes:

SD     

Schooldays Only

A     

On Fridays & Saturdays this journey operates via A4106 as far as Junction of Woodland Avenue & Nottage Road.

Monday to Friday (not Public Holidays) Saturday Sunday & Bank Holidays

X2: Cardiff - Porthcawl
      Via Cowbridge - Bridgend - Newton


Service No.: X2 X2 X2 X2 X2 X2 X2 X2 X2 X2
Notes: SD NSD
Cardiff Bus Station [C2] ---------------- 0755----09050935 10051035
Lansdowne Road ---------------- 0805----09130943 10131043
Tesco (Culverhouse Cross) ---------------- 0822----09280958 10281058
St. Nicholas ---------------- 0826----09321002 10321102
Bonvilston (Red Lion) ---------------- 0829----09351005 10351105
Cowbridge (Town Hall) ---------------- 0840----09451015 10451115
Bridgend (Police HQ) ---------------- 0855----09591029 10591129
Bridgend Bus Station arr---------------- 0905----10051035 11051135
Bridgend Bus Station [5] dep0720075008000830 0910093010101040 11101140
Laleston (Mackworth Arms) 0728075908090839 0919093910191049 11191149
Newton (Globe) 0737080908170848 0928094810281058 11281158
Porthcawl (Lias Road) 0742081508220853 0933095310331103 11331203
Porthcawl Comp School ----0818-------- ---------------- --------
Porthcawl (John Street)0744082508240855 0935095510351105 11351205

Notes:

SD     

Schooldays Only

NSD     

School Holidays


Service No.: X2 X2 X2 X2 X2 X2 X2 X2 X2 X2
Notes:
Cardiff Bus Station [C2] 11051135 1205123513051335 1405143015001530
Lansdowne Road 11131143 1213124313131343 1413143815081538
Tesco (Culverhouse Cross) 11281158 1228125813281358 1428145315231553
St. Nicholas 11321202 1232130213321402 1432145715271557
Bonvilston (Red Lion) 11351205 1235130513351405 1435150015301600
Cowbridge (Town Hall) 11451215 1245131513451415 1445151015401610
Bridgend (Police HQ) 11591229 1259132913591429 1459152515551625
Bridgend Bus Station arr12051235 1305133514051435 1505153516051635
Bridgend Bus Station [5] dep12101240 1310134014101440 1510154016101640
Laleston (Mackworth Arms) 12191249 1319134914191449 1519154916191649
Newton (Globe) 12281258 1328135814281458 1528155816281658
Porthcawl (Lias Road) 12331303 1333140314331503 1533160316331703
Porthcawl Comp School -------- ---------------- ----------------
Porthcawl (John Street)12351305 1335140514351505 1535160516351705


Service No.: X2 X2 X2 X2 X2 X2 X2 X2 X2 X2
Notes:
Cardiff Bus Station [C2] 1600163017001730 1805183519051935 2020----
Lansdowne Road 1608163817081738 1812184219121942 2026----
Tesco (Culverhouse Cross) 1623165317231753 1825185519251955 2036----
St. Nicholas 1627165717271757 1828185819281958 2039----
Bonvilston (Red Lion) 1630170017301800 1831190119312001 2042----
Cowbridge (Town Hall) 1640171017401810 1840191019402010 2051----
Bridgend (Police HQ) 1655172517551825 1852192219522022 2103----
Bridgend Bus Station arr1705173518051835 1857192619562026 2107----
Bridgend Bus Station [5] dep1710174018101840 1900193020002030 21102210
Laleston (Mackworth Arms) 1719174918191849 1910193720072037 21162216
Newton (Globe) 1728175818281858 1919194520152045 21242224
Porthcawl (Lias Road) 1733180318331903 1924194920192049 21282228
Porthcawl Comp School ---------------- ---------------- --------
Porthcawl (John Street)1735180518351905 1926195120212051 21302230