Bradford

Passes valid for use within the Bradford boundary are valid for the entirety of the following routes:
606, 607, 610, 611, 612, 613, 614, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 629, 630, 636, 637, 640, 641, 645, 656, 657, 658, 659, 675, 677, 679, 680, 810, 845, 846, 896.
They are valid between these points on our other services which operate within Bradford:
| 15 | Bradford – Farmer's Inn |
| 72 | Bradford – Farmer's Inn |
| 363* | Bailiff Bridge – Bradford |
| 508* | Cooper Lane and Farmer's Inn |
| 570/1* | Cooper Lane – Bradford |
| 576* | Swales Moor Road – Bradford |
| 625/6 | Bailiff Bridge – Baildon |
| 627 | Bailiff Bridge – Shipley Glen |
| 649 | Bradford – Hawksworth Lane End |
| 650/652/653/654 | Bradford – Hawksworth Lane End |
| 670 | Bradford – Carr Bottom Road |
| 681 | Bradford – Cooper Lane |
| 682 | Fagley – Cooper Lane |
| 709/710/711/714 | Bradford – Farmer's Inn |
| 737 | Bradford – Hawksworth Lane End |
| 747 | Bradford – Cliffe House |
| 963 | Bradford – Hawksworth Lane End |
| X6 | Bailiff Bridge – Thornbury Roundabout |
| X11* | Farmer's Inn – Bradford |
* Excludes FirstMonth and FirstYear on FirstCard











