First - transforming travel
Skip navigation

Leeds

Find a bus



OR


Timetables

Timetables for Service Number:

9

Valid from: 25/10/2009 to 23/01/2010


Monday to Friday Saturday Sunday

9: LEEDS RING ROAD (Southern)
      Via Southern Ring Road


Service No.: 9 9 9 9 9 9 9 9 9 9
Notes:
Seacroft Bus Station [B] 0615071508150915 1015111512151315 14151515
Xgate Centre 0621072108210921 1021112112211321 14211521
Colton School Ln Bottom 0626072608260926 1026112612261326 14261526
Swillington Church 0635073508350935 1035113512351335 14351535
Rothwell No 45010537 0649074908490949 1049114912491349 14491549
Middleton Centre 0659075908590959 1059115912591359 14591559
Tommy Wass ---------------- ---------------- --------
White Rose Centre [F] Arr0710081009101010 1110121013101410 15101610
White Rose Centre [F] Dep0711081509151015 1115121513151415 15151615
Butt Lane 0725082909291029 1129122913291429 15291629
Pudsey Bus Station [P2] 0735083909391039 1139123913391439 15391639
Farsley Cenotaph ---------------- ---------------- --------
Horsforth Church Road ---------------- ---------------- --------


Service No.: 9 9 9 9 9 9 9 9 9 9
Notes:
Seacroft Bus Station [B] 1615---- 1715----18201910 2010211022102310
Xgate Centre 1621---- 1721----18241914 2014211422142314
Colton School Ln Bottom 1626---- 1726----18281918 2018211822182318
Swillington Church 1635---- 1735----18361926 2026212622262326
Rothwell No 45010537 1649---- 1749----18481938 2038213822382338
Middleton Centre 1659---- 1759----18571947 2047214722472347
Tommy Wass -------- ---------------- ------------2353
White Rose Centre [F] Arr1710---- 1810----19051955 205521552255----
White Rose Centre [F] Dep17151745 1815184519051955 205521552255----
Butt Lane 17291759 1829185819182008 210822082308----
Pudsey Bus Station [P2] 1739*1809 1839*190719272017 211722172317----
Farsley Cenotaph -------- ----1913----2023 212322232323----
Horsforth Church Road -------- ----1925----2035 213522352335----

*     

THESE JOURNEYS TERMINATE AT PUDSEY BUS STATION

Monday to Friday Saturday Sunday

9: LEEDS RING ROAD (Southern)
      Via Southern Ring Road


Service No.: 9 9 9 9 9 9 9 9 9 9
Notes:
Horsforth Church Road ---------------- ---------------- --------
Farsley Cenotaph ---------------- ---------------- --------
Pudsey Bus Station [P1] ----054506450745 0845094510451145 12451345
Butt Lane ----055506550755 0855095510551155 12551355
White Rose Centre [F] arr----061007100810 0910101011101210 13101410
White Rose Centre [F] dep----061307130813 0913101311131213 13131413
Middleton Centre 0526062207220822 0922102211221222 13221422
Rothwell No 45010535 0536063207320832 0932103211321232 13321432
Swillington Church 0548064407440844 0944104411441244 13441444
Colton School Ln Bottom 0557065307530853 0953105311531253 13531453
Xgate Centre 0603065907590859 0959105911591259 13591459
Seacroft Bus Station [B] 0611070708070907 1007110712071307 14071507


Service No.: 9 9 9 9 9 9 9 9 9 9
Notes:
Horsforth Church Road -------- ------------1940 2040214022402340
Farsley Cenotaph -------- ------------1951 2051215122512351
Pudsey Bus Station [P1] 14451545 1652175218581958 2058215822582358
Butt Lane 14551555 1702180019062006 210622062306----
White Rose Centre [F] arr15101610 1717181019162016 211622162316----
White Rose Centre [F] dep15131613 1720181119172017 211722172317----
Middleton Centre 15221622 1729182019262026 212622262326----
Rothwell No 45010535 15321632 1739182919352035 21352235--------
Swillington Church 15441644 1751184119472047 21472247--------
Colton School Ln Bottom 15531653 1800184919552055 21552255--------
Xgate Centre 15591659 1806185319592059 21592259--------
Seacroft Bus Station [B] 16071707 1814190020062106 22062306--------