Timetables for Service Number: 3/3A Valid from 27/10/2019 to 07/12/2019
Service No.: | 3 | 3 | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
White Rose Centre | ---- | ---- | ---- | ---- | ---- | 0629 | ---- | 0650 | 0700 | 0705 |
Dewsbury Road Bottom | ---- | ---- | ---- | ---- | ---- | 0641 | ---- | 0702 | 0716 | 0717 |
New Briggate [N2] | 0524 | 0555 | 0625 | 0638 | 0648 | 0656 | 0708 | 0719 | 0732 | 0734 |
St Martins Road | 0530 | 0601 | 0631 | 0646 | 0655 | 0705 | 0715 | 0728 | 0743 | 0746 |
Brackenwood | 0538 | 0609 | 0639 | ---- | 0704 | ---- | 0724 | ---- | 0755 | ---- |
Lidgett Lane Allerton Gr N Sch | ---- | ---- | ---- | 0653 | ---- | 0712 | ---- | 0735 | ---- | 0754 |
Harehills Shops | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Service No.: | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
White Rose Centre | 0719 | 0725 | 0739 | 0745 | 0800 | 0810 | 0821 | 0832 | 0840 | 0856 |
Dewsbury Road Bottom | 0735 | 0741 | 0757 | 0805 | 0817 | 0826 | 0837 | 0849 | 0856 | 0911 |
New Briggate [N2] | 0752 | 0758 | 0816 | 0824 | 0835 | 0845 | 0856 | 0909 | 0917 | 0932 |
St Martins Road | 0803 | 0812 | 0829 | 0836 | 0848 | 0856 | 0905 | 0918 | 0925 | 0943 |
Brackenwood | 0815 | ---- | 0844 | ---- | 0902 | ---- | 0916 | ---- | 0935 | ---- |
Lidgett Lane Allerton Gr N Sch | ---- | 0820 | ---- | 0845 | ---- | 0904 | ---- | 0926 | ---- | 0950 |
Harehills Shops | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Service No.: | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
White Rose Centre | 0905 | 0915 | 0930 | 0935 | 0945 | 0955 | 1005 | 1015 | 1025 | 1035 |
Dewsbury Road Bottom | 0916 | 0928 | 0940 | 0945 | 0955 | 1005 | 1015 | 1025 | 1034 | 1045 |
New Briggate [N2] | 0936 | 0944 | 0955 | 0959 | 1009 | 1018 | 1027 | 1036 | 1046 | 1055 |
St Martins Road | 0944 | 0955 | 1004 | 1010 | 1018 | 1028 | 1036 | 1045 | 1055 | 1105 |
Brackenwood | 0955 | ---- | 1014 | ---- | 1028 | ---- | 1048 | ---- | 1106 | ---- |
Lidgett Lane Allerton Gr N Sch | ---- | 1003 | ---- | 1018 | ---- | 1035 | ---- | 1053 | ---- | 1113 |
Harehills Shops | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Service No.: | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
White Rose Centre | 1045 | 1055 | 1105 | 1115 | 1125 | 1135 | 1145 | 1155 | 1205 | 1215 |
Dewsbury Road Bottom | 1054 | 1105 | 1115 | 1125 | 1136 | 1145 | 1156 | 1205 | 1216 | 1226 |
New Briggate [N2] | 1105 | 1117 | 1127 | 1136 | 1151 | 1156 | 1208 | 1218 | 1228 | 1241 |
St Martins Road | 1115 | 1126 | 1136 | 1146 | 1159 | 1205 | 1218 | 1227 | 1238 | 1250 |
Brackenwood | 1126 | ---- | 1147 | ---- | 1210 | ---- | 1230 | ---- | 1250 | ---- |
Lidgett Lane Allerton Gr N Sch | ---- | 1134 | ---- | 1154 | ---- | 1214 | ---- | 1236 | ---- | 1258 |
Harehills Shops | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Service No.: | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
White Rose Centre | 1225 | 1235 | 1245 | 1255 | 1305 | 1315 | 1325 | 1335 | 1345 | 1355 |
Dewsbury Road Bottom | 1236 | 1247 | 1256 | 1307 | 1315 | 1326 | 1336 | 1345 | 1356 | 1405 |
New Briggate [N2] | 1250 | 1303 | 1311 | 1323 | 1330 | 1341 | 1349 | 1359 | 1410 | 1420 |
St Martins Road | 1259 | 1311 | 1322 | 1332 | 1340 | 1350 | 1359 | 1409 | 1419 | 1429 |
Brackenwood | 1311 | ---- | 1333 | ---- | 1351 | ---- | 1411 | ---- | 1432 | ---- |
Lidgett Lane Allerton Gr N Sch | ---- | 1321 | ---- | 1340 | ---- | 1358 | ---- | 1418 | ---- | 1439 |
Harehills Shops | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Service No.: | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
White Rose Centre | 1405 | 1415 | 1425 | 1435 | 1445 | 1456 | 1505 | 1520 | 1525 | 1536 |
Dewsbury Road Bottom | 1416 | 1425 | 1436 | 1446 | 1457 | 1508 | 1519 | 1532 | 1537 | 1547 |
New Briggate [N2] | 1434 | 1440 | 1454 | 1502 | 1512 | 1525 | 1533 | 1546 | 1552 | 1602 |
St Martins Road | 1444 | 1450 | 1504 | 1513 | 1524 | 1535 | 1546 | 1557 | 1605 | 1613 |
Brackenwood | 1504 | ---- | 1524 | ---- | 1542 | ---- | 1603 | ---- | 1620 | ---- |
Lidgett Lane Allerton Gr N Sch | ---- | 1500 | ---- | 1526 | ---- | 1547 | ---- | 1609 | ---- | 1624 |
Harehills Shops | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Service No.: | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
White Rose Centre | 1545 | 1555 | 1608 | 1618 | 1630 | 1640 | 1650 | 1700 | 1712 | 1720 |
Dewsbury Road Bottom | 1557 | 1606 | 1622 | 1630 | 1645 | 1657 | 1705 | 1720 | 1725 | 1739 |
New Briggate [N2] | 1614 | 1622 | 1639 | 1649 | 1704 | 1720 | 1728 | 1741 | 1749 | 1803 |
St Martins Road | 1627 | 1634 | 1652 | 1704 | 1725 | 1736 | 1749 | 1756 | 1807 | 1818 |
Brackenwood | 1642 | ---- | 1708 | ---- | 1740 | ---- | 1804 | ---- | 1821 | ---- |
Lidgett Lane Allerton Gr N Sch | ---- | 1645 | ---- | 1717 | ---- | 1749 | ---- | 1808 | ---- | 1830 |
Harehills Shops | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Service No.: | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3 | 3 | 3A |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
White Rose Centre | 1730 | 1740 | 1752 | 1802 | 1814 | 1825 | 1838 | 1844 | 1900 | 1934 |
Dewsbury Road Bottom | 1742 | 1759 | 1803 | 1818 | 1825 | 1841 | 1847 | 1853 | 1908 | 1944 |
New Briggate [N2] | 1806 | 1822 | 1823 | 1844 | 1844 | 1858 | 1904 | 1909 | 1922 | 1959 |
St Martins Road | 1823 | 1837 | 1841 | 1857 | 1855 | 1912 | 1915 | 1920 | ---- | 2009 |
Brackenwood | 1837 | ---- | 1854 | ---- | 1907 | ---- | 1927 | 1931 | ---- | ---- |
Lidgett Lane Allerton Gr N Sch | ---- | 1847 | ---- | 1907 | ---- | 1920 | ---- | ---- | ---- | 2018 |
Harehills Shops | ---- | ---- | ---- | ---- | 1914 | ---- | 1933 | ---- | ---- | ---- |
Service No.: | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A |
---|---|---|---|---|---|---|---|---|
Notes: | ||||||||
White Rose Centre | 1959 | 2027 | 2057 | 2127 | 2205 | 2240 | 2301 | 2327 |
Dewsbury Road Bottom | 2007 | 2036 | 2106 | 2136 | 2214 | 2248 | 2310 | 2334 |
New Briggate [N2] | 2023 | 2049 | 2118 | 2148 | 2224 | 2259 | 2320 | 2347 |
St Martins Road | 2033 | 2058 | 2129 | 2157 | 2233 | 2308 | 2329 | ---- |
Brackenwood | 2045 | ---- | 2140 | ---- | 2245 | ---- | 2341 | ---- |
Lidgett Lane Allerton Gr N Sch | ---- | 2107 | ---- | 2205 | ---- | 2317 | ---- | ---- |
Harehills Shops | ---- | ---- | ---- | ---- | ---- | 2325 | 2347 | ---- |
Service No.: | 3 | 3 | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Lidgett Lane FishShop. | ---- | ---- | ---- | 0651 | ---- | 0711 | ---- | 0728 | ---- | 0756 |
Brackenwood | 0539 | 0604 | 0635 | ---- | 0700 | ---- | 0720 | ---- | 0742 | ---- |
Allerton Grange School arr | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Allerton Grange School dep | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chapel Allerton Hospital | 0546 | 0613 | 0646 | 0701 | 0713 | 0721 | 0734 | 0738 | 0758 | 0807 |
Corn Exchange | 0556 | 0623 | 0659 | 0716 | 0727 | 0738 | 0750 | 0755 | 0814 | 0825 |
Leeds Vicar Lane | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dewsbury Rd Social Club | 0605 | 0635 | 0710 | 0728 | 0738 | 0750 | 0801 | 0810 | 0827 | 0837 |
White Rose Centre | 0610 | 0640 | 0715 | 0733 | 0743 | 0756 | 0809 | 0817 | 0834 | 0843 |
Service No.: | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Lidgett Lane FishShop. | ---- | 0820 | ---- | 0845 | ---- | 0905 | ---- | 0926 | ---- | 0950 |
Brackenwood | 0803 | ---- | 0832 | ---- | 0850 | ---- | 0912 | ---- | 0932 | ---- |
Allerton Grange School arr | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Allerton Grange School dep | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chapel Allerton Hospital | 0821 | 0832 | 0851 | 0859 | 0909 | 0918 | 0925 | 0937 | 0944 | 0959 |
Corn Exchange | 0839 | 0849 | 0910 | 0916 | 0925 | 0932 | 0940 | 0951 | 0958 | 1012 |
Leeds Vicar Lane | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dewsbury Rd Social Club | 0851 | 0901 | 0921 | 0927 | 0936 | 0943 | 0951 | 1001 | 1009 | 1023 |
White Rose Centre | 0857 | 0908 | 0926 | 0932 | 0941 | 0948 | 0956 | 1007 | 1013 | 1028 |
Service No.: | 3 | 3 | 3A | 3 | 3A | 3 | 3A | 3A | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Lidgett Lane FishShop. | ---- | ---- | 1005 | ---- | 1025 | ---- | 1045 | 1100 | ---- | ---- |
Brackenwood | 0952 | 1003 | ---- | 1023 | ---- | 1044 | ---- | ---- | 1103 | 1124 |
Allerton Grange School arr | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Allerton Grange School dep | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chapel Allerton Hospital | 1008 | 1014 | 1014 | 1034 | 1034 | 1052 | 1054 | 1109 | 1115 | 1136 |
Corn Exchange | 1022 | 1029 | 1029 | 1048 | 1049 | 1107 | 1110 | 1122 | 1129 | 1151 |
Leeds Vicar Lane | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dewsbury Rd Social Club | 1033 | 1040 | 1039 | 1059 | 1059 | 1118 | 1120 | 1134 | 1141 | 1202 |
White Rose Centre | 1038 | 1045 | 1044 | 1104 | 1105 | 1124 | 1125 | 1139 | 1146 | 1208 |
Service No.: | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Lidgett Lane FishShop. | 1136 | ---- | 1156 | ---- | 1216 | ---- | 1236 | ---- | 1256 | ---- |
Brackenwood | ---- | 1143 | ---- | 1205 | ---- | 1223 | ---- | 1244 | ---- | 1303 |
Allerton Grange School arr | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Allerton Grange School dep | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chapel Allerton Hospital | 1144 | 1155 | 1204 | 1217 | 1225 | 1234 | 1244 | 1255 | 1305 | 1315 |
Corn Exchange | 1159 | 1210 | 1222 | 1233 | 1242 | 1251 | 1302 | 1310 | 1321 | 1330 |
Leeds Vicar Lane | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dewsbury Rd Social Club | 1210 | 1222 | 1234 | 1245 | 1253 | 1302 | 1313 | 1321 | 1332 | 1341 |
White Rose Centre | 1216 | 1228 | 1240 | 1251 | 1258 | 1308 | 1319 | 1328 | 1337 | 1347 |
Service No.: | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Lidgett Lane FishShop. | 1316 | ---- | 1336 | ---- | 1356 | ---- | 1416 | ---- | 1436 | ---- |
Brackenwood | ---- | 1323 | ---- | 1342 | ---- | 1403 | ---- | 1423 | ---- | 1443 |
Allerton Grange School arr | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Allerton Grange School dep | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chapel Allerton Hospital | 1324 | 1335 | 1344 | 1354 | 1404 | 1414 | 1424 | 1434 | 1444 | 1455 |
Corn Exchange | 1341 | 1349 | 1401 | 1411 | 1423 | 1431 | 1442 | 1450 | 1501 | 1510 |
Leeds Vicar Lane | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dewsbury Rd Social Club | 1352 | 1400 | 1412 | 1423 | 1433 | 1443 | 1453 | 1502 | 1513 | 1525 |
White Rose Centre | 1358 | 1408 | 1419 | 1431 | 1442 | 1452 | 1501 | 1510 | 1522 | 1532 |
Service No.: | 3A | 3 | 3 | 3 | 3A | 3 | 3A | 3 | 3A | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | SD | |||||||||
Lidgett Lane FishShop. | 1502 | ---- | ---- | ---- | 1542 | ---- | 1607 | ---- | 1620 | ---- |
Brackenwood | ---- | 1505 | ---- | 1530 | ---- | 1551 | ---- | 1610 | ---- | 1630 |
Allerton Grange School arr | ---- | ---- | 1510 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Allerton Grange School dep | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chapel Allerton Hospital | 1511 | 1521 | 1531 | 1545 | 1552 | 1605 | 1616 | 1622 | 1629 | 1642 |
Corn Exchange | 1528 | 1538 | ---- | 1602 | 1609 | 1622 | 1631 | 1640 | 1646 | 1659 |
Leeds Vicar Lane | ---- | ---- | 1550 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dewsbury Rd Social Club | 1541 | 1551 | ---- | 1615 | 1623 | 1637 | 1646 | 1654 | 1659 | 1714 |
White Rose Centre | 1549 | 1558 | ---- | 1624 | 1631 | 1646 | 1654 | 1704 | 1708 | 1726 |
Notes:
SD | Schooldays Only |
Service No.: | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Lidgett Lane FishShop. | 1637 | ---- | 1701 | ---- | 1734 | ---- | 1755 | ---- | 1817 | ---- |
Brackenwood | ---- | 1650 | ---- | 1719 | ---- | 1736 | ---- | 1806 | ---- | 1826 |
Allerton Grange School arr | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Allerton Grange School dep | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chapel Allerton Hospital | 1645 | 1701 | 1709 | 1731 | 1742 | 1747 | 1803 | 1816 | 1825 | 1836 |
Corn Exchange | 1701 | 1719 | 1724 | 1747 | 1757 | 1801 | 1816 | 1828 | 1838 | 1849 |
Leeds Vicar Lane | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dewsbury Rd Social Club | 1716 | 1733 | 1738 | 1800 | 1809 | 1813 | 1828 | 1840 | 1850 | 1900 |
White Rose Centre | 1727 | 1745 | 1748 | 1813 | 1819 | 1821 | 1833 | 1847 | 1855 | 1906 |
Service No.: | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Lidgett Lane FishShop. | 1833 | ---- | 1932 | ---- | 2036 | ---- | 2128 | ---- | 2226 | ---- |
Brackenwood | ---- | 1855 | ---- | 2001 | ---- | 2101 | ---- | 2201 | ---- | 2301 |
Allerton Grange School arr | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Allerton Grange School dep | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chapel Allerton Hospital | 1841 | 1906 | 1940 | 2011 | 2043 | 2111 | 2135 | 2210 | 2232 | 2310 |
Corn Exchange | 1853 | 1920 | 1952 | 2024 | 2055 | 2122 | 2145 | 2221 | 2242 | 2321 |
Leeds Vicar Lane | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dewsbury Rd Social Club | 1905 | 1932 | 2004 | 2035 | 2107 | 2133 | 2156 | 2232 | 2252 | 2331 |
White Rose Centre | 1910 | 1938 | 2010 | 2041 | 2112 | 2137 | 2201 | 2236 | 2257 | 2336 |